Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-2000037
- species : Musa acuminata
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 19 records out of 19 total, starting on record 1, ending on 19
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
MAC07G0130 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC12G1042 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC12G1335 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC12G1027 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC12G2015 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC06G1100 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC06G2949 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC09G0469 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC11G2041 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC09G1761 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC02G2652 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC02G1710 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC05G1394 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC05G1772 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC08G2105 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC04G3168 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC10G2069 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC10G2564 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
MAC08G1000 | mac | GO:2000037 | IEA | from_iortho | PLAZA |
- << previous
- next >>