Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-2000037
- species : Arabidopsis thaliana
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 12 records out of 10 total, starting on record 1, ending on 10
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
AT1G14350 | ath | GO:2000037 | IMP | primary | gene_ontology |
AT1G51660 | ath | GO:2000037 | IGI | primary | gene_ontology |
AT2G43790 | ath | GO:2000037 | IGI | primary | gene_ontology |
AT3G21220 | ath | GO:2000037 | IGI | primary | gene_ontology |
AT3G45640 | ath | GO:2000037 | IGI | primary | gene_ontology |
AT2G38620 | ath | GO:2000037 | IMP | primary | gene_ontology |
AT3G54180 | ath | GO:2000037 | IMP | primary | gene_ontology |
AT1G33240 | ath | GO:2000037 | IMP | primary | gene_ontology |
AT5G05660 | ath | GO:2000037 | IMP | primary | gene_ontology |
AT2G02820 | ath | GO:2000037 | IMP | primary | uniprot |
AT1G33240 | ath | GO:2000037 | IMP | primary | uniprot |
AT1G14350 | ath | GO:2000037 | IMP | primary | uniprot |
- << previous
- next >>