Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0080151
- species : Oryza brachyantha
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 5 records out of 5 total, starting on record 1, ending on 5
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
OB11G14570 | obr | GO:0080151 | IEA | from_iortho | PLAZA |
OB06G29730 | obr | GO:0080151 | IEA | from_iortho | PLAZA |
OB01G52500 | obr | GO:0080151 | IEA | from_iortho | PLAZA |
OB05G22160 | obr | GO:0080151 | IEA | from_iortho | PLAZA |
OB09G15920 | obr | GO:0080151 | IEA | from_tree | PLAZA |
- << previous
- next >>