Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0008242
- species : Picea abies
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 7 records out of 7 total, starting on record 1, ending on 7
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
PAB00056009 | pab | GO:0008242 | IEA | primary | interproscan |
PAB00039758 | pab | GO:0008242 | IEA | primary | interproscan |
PAB00032924 | pab | GO:0016920 | IEA | from_family_enrichment | PLAZA |
PAB00021009 | pab | GO:0034722 | IEA | from_iortho | PLAZA |
PAB00043069 | pab | GO:0034722 | IEA | from_iortho | PLAZA |
PAB00010462 | pab | GO:0036374 | IEA | primary | interproscan |
PAB00013069 | pab | GO:0036374 | IEA | primary | interproscan |
- << previous
- next >>