Index of genes with 2 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0008242
- species : Brachypodium distachyon
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 6 records out of 6 total, starting on record 1, ending on 6
gene_id | species | go | evidence | go_source | provider |
---|---|---|---|---|---|
Bradi2g19700 | bdi | GO:0008242 | IEA | primary | interproscan |
Bradi1g19970 | bdi | GO:0016920 | IEA | primary | interproscan |
Bradi4g30630 | bdi | GO:0034722 | IEA | from_iortho | PLAZA |
Bradi3g05910 | bdi | GO:0034722 | IEA | from_iortho | PLAZA |
Bradi5g12205 | bdi | GO:0036374 | IEA | primary | interproscan |
Bradi2g03357 | bdi | GO:0036374 | IEA | primary | interproscan |
- << previous
- next >>