Index of genes with 3 constraints:
GO term parent-child relationships are used in this table.
- gene family : HOM04M001548
- GO term : GO-0036374
- species : Triticum aestivum
GO term parent-child relationships are used in this table.
Page 1 of 1, showing 9 records out of 9 total, starting on record 1, ending on 9
gene_id | species | outlier | go | evidence | go_source | provider |
---|---|---|---|---|---|---|
TAE05977G001 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE07937G003 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE09933G001 | tae | Yes | GO:0036374 | IEA | from_family_enrichment | PLAZA |
TAE10705G001 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE16863G001 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE17747G001 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE29061G005 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE38816G001 | tae | No | GO:0036374 | IEA | primary | interproscan |
TAE41514G001 | tae | No | GO:0036374 | IEA | primary | interproscan |
- << previous
- next >>