Functional clusters
Information
- Type
- GO term
- Identifier
- GO:0032501
- Description
- multicellular organismal process
Cluster overview
Species | Chromosome | Experiment | Cluster id | Cluster size | Number of genes | E-value |
---|---|---|---|---|---|---|
Oropetium thomaeum | Oropetium_genomic_20141112_004 | 1 | CH_oth_32 | 5 | 7 | 0.00000221838 |
Oropetium thomaeum | Oropetium_genomic_20141112_004 | 2 | CH_oth_32 | 5 | 7 | 0.00000221838 |
Available child term results
GO term | Description | Number of clusters |
---|---|---|
GO:0000578 | embryonic axis specification | 4 |
GO:0003002 | regionalization | 2 |
GO:0007060 | male meiosis chromosome segregation | 2 |
GO:0007065 | male meiosis sister chromatid cohesion | 6 |
GO:0007275 | multicellular organism development | 28 |
GO:0009555 | pollen development | 4 |
GO:0009556 | microsporogenesis | 58 |
GO:0009791 | post-embryonic development | 4 |
GO:0009793 | embryo development ending in seed dormancy | 10 |
GO:0009830 | cell wall modification involved in abscission | 22 |
GO:0009836 | fruit ripening, climacteric | 2 |
GO:0009845 | seed germination | 2 |
GO:0009856 | pollination | 4 |
GO:0009875 | pollen-pistil interaction | 2 |
GO:0009901 | anther dehiscence | 6 |
GO:0009908 | flower development | 10 |
GO:0009910 | negative regulation of flower development | 4 |
GO:0009942 | longitudinal axis specification | 2 |
GO:0009955 | adaxial/abaxial pattern specification | 2 |
GO:0009960 | endosperm development | 6 |
GO:0010022 | meristem determinacy | 2 |
GO:0010029 | regulation of seed germination | 4 |
GO:0010050 | vegetative phase change | 2 |
GO:0010062 | negative regulation of trichoblast fate specification | 6 |
GO:0010071 | root meristem specification | 2 |
GO:0010081 | regulation of inflorescence meristem growth | 18 |
GO:0010150 | leaf senescence | 6 |
GO:0010152 | pollen maturation | 2 |
GO:0010154 | fruit development | 2 |
GO:0010183 | pollen tube guidance | 12 |
GO:0010187 | negative regulation of seed germination | 2 |
GO:0010197 | polar nucleus fusion | 6 |
GO:0010198 | synergid death | 8 |
GO:0010214 | seed coat development | 2 |
GO:0010223 | secondary shoot formation | 2 |
GO:0010228 | vegetative to reproductive phase transition of meristem | 2 |
GO:0010233 | phloem transport | 2 |
GO:0010235 | guard mother cell cytokinesis | 2 |
GO:0010305 | leaf vascular tissue pattern formation | 4 |
GO:0010311 | lateral root formation | 6 |
GO:0010321 | regulation of vegetative phase change | 2 |
GO:0010442 | guard cell morphogenesis | 2 |
GO:0010444 | guard mother cell differentiation | 2 |
GO:0010479 | stele development | 2 |
GO:0010483 | pollen tube reception | 2 |
GO:0010584 | pollen exine formation | 2 |
GO:0010588 | cotyledon vascular tissue pattern formation | 4 |
GO:0022619 | generative cell differentiation | 2 |
GO:0032922 | circadian regulation of gene expression | 4 |
GO:0040014 | regulation of multicellular organism growth | 4 |
GO:0042335 | cuticle development | 2 |
GO:0044706 | multi-multicellular organism process | 2 |
GO:0044707 | single-multicellular organism process | 8 |
GO:0046620 | regulation of organ growth | 4 |
GO:0046621 | negative regulation of organ growth | 40 |
GO:0046622 | positive regulation of organ growth | 2 |
GO:0048235 | pollen sperm cell differentiation | 8 |
GO:0048240 | sperm capacitation | 2 |
GO:0048281 | inflorescence morphogenesis | 10 |
GO:0048316 | seed development | 4 |
GO:0048364 | root development | 14 |
GO:0048437 | floral organ development | 2 |
GO:0048441 | petal development | 2 |
GO:0048448 | stamen morphogenesis | 30 |
GO:0048451 | petal formation | 12 |
GO:0048455 | stamen formation | 2 |
GO:0048527 | lateral root development | 2 |
GO:0048544 | recognition of pollen | 280 |
GO:0048573 | photoperiodism, flowering | 2 |
GO:0048574 | long-day photoperiodism, flowering | 8 |
GO:0048629 | trichome patterning | 6 |
GO:0048653 | anther development | 2 |
GO:0048654 | anther morphogenesis | 2 |
GO:0048655 | anther wall tapetum morphogenesis | 2 |
GO:0048658 | anther wall tapetum development | 4 |
GO:0048700 | acquisition of desiccation tolerance in seed | 16 |
GO:0048829 | root cap development | 4 |
GO:0048830 | adventitious root development | 2 |
GO:0048873 | homeostasis of number of cells within a tissue | 12 |
GO:0055046 | microgametogenesis | 2 |
GO:0060586 | multicellular organismal iron ion homeostasis | 4 |
GO:0060774 | auxin mediated signaling pathway involved in phyllotactic patterning | 2 |
GO:0060862 | negative regulation of floral organ abscission | 10 |
GO:0080006 | internode patterning | 2 |
GO:0080022 | primary root development | 2 |
GO:0080050 | regulation of seed development | 4 |
GO:0080092 | regulation of pollen tube growth | 4 |
GO:0080110 | sporopollenin biosynthetic process | 6 |
GO:0080127 | fruit septum development | 4 |
GO:0080172 | petal epidermis patterning | 6 |
GO:0080173 | male-female gamete recognition during double fertilization | 2 |
GO:0080181 | lateral root branching | 12 |
GO:0090057 | root radial pattern formation | 2 |
GO:0090213 | regulation of radial pattern formation | 10 |
GO:0090408 | phloem nitrate loading | 2 |
GO:0090567 | reproductive shoot system development | 2 |
GO:0098755 | maintenance of seed dormancy by absisic acid | 14 |
GO:1900033 | negative regulation of trichome patterning | 4 |
GO:1900055 | regulation of leaf senescence | 2 |
GO:1900056 | negative regulation of leaf senescence | 4 |
GO:1901371 | regulation of leaf morphogenesis | 2 |
GO:1990064 | ground tissue pattern formation | 6 |
GO:2000025 | regulation of leaf formation | 2 |
GO:2000028 | regulation of photoperiodism, flowering | 2 |
GO:2000032 | regulation of secondary shoot formation | 2 |
GO:2000033 | regulation of seed dormancy process | 16 |
GO:2000122 | negative regulation of stomatal complex development | 2 |
GO:2000123 | positive regulation of stomatal complex development | 4 |
Functional clusters experiments
Exp id | Data type | Data filter | Min genes cluster | Max genes cluster | Max cluster size | E-value | Tandems removal |
---|---|---|---|---|---|---|---|
3 | GO | All GO data. | 2 | 30 | 80 | 0.001 | X |
5 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | X |
6 | InterPro | No filter applied. | 2 | 30 | 80 | 0.001 | V |
2 | GO | Primary GO data only. | 2 | 30 | 80 | 0.001 | V |
1 | GO | Primary GO data only. | 2 | 30 | 80 | 0.001 | X |
4 | GO | All GO data. | 2 | 30 | 80 | 0.001 | V |