Multiplicon view:
7570
(Experiment Id: 1)
The Multiplicon view displays the aligned gene strings of a set of homologous segments.
Multiplicon Information
Multiplicon Id | #Species | #Segments | #Anchorpoints | Profile Length |
---|---|---|---|---|
7570 | 11 | 14 | 17 | 66 |

Loading...please wait
Gene Information
Gene Family Information
Options
Draw mode
Segment ordering
Species
Species | Chromosome | First Gene | Last Gene |
---|---|---|---|
Ananas comosus | LG04 | Aco002461 | Aco002428 |
Ananas comosus | LG18 | Aco001858 | Aco001896 |
Brachypodium distachyon | Bd1 | Bradi1g62770 | Bradi1g62574 |
Elaeis guineensis | NC_025997.1 | EGU2621G1567 | EGU2621G1525 |
Elaeis guineensis | NC_026006.1 | EGU2028G0479 | EGU2028G0888 |
Oropetium thomaeum | Oropetium_genomic_20141112_001 | Oropetium_20150105_01296 | Oropetium_20150105_01319 |
Oryza brachyantha | 3 | OB03G26600 | OB03G26810 |
Oryza sativa ssp. indica | Chr1 | OsR498G0102638700.01 | OsR498G0102655000.01 |
Oryza sativa ssp. indica | Chr3 | OsR498G0305925400.01 | OsR498G0305939000.01 |
Oryza sativa ssp. japonica | Chr3 | LOC_Os03g22390 | LOC_Os03g22580 |
Setaria italica | scaffold_9 | Seita.9G408500 | Seita.9G405800 |
Sorghum bicolor | Chr01 | Sobic.001G375650 | Sobic.001G373700 |
Zea mays | 1 | Zm00001d029108 | Zm00001d029134 |
Zoysia japonica ssp. nagirizaki | Zjn_sc00002.1 | Zjn_sc00002.1.g01720.1.am.mk | Zjn_sc00002.1.g01600.1.am.mk |
This multiplicon is a higher level multiplicon, indicating that it contains more segments than it's parental multiplicon.
To explore the parental multiplicon, view the multiplicon in the table below.
Multiplicon Id | #Species | #Segments | #Anchorpoints | Profile Length |
---|---|---|---|---|
7419 | 11 | 13 | 37 | 99 |