Multiplicon view:
1868
(Experiment Id: 1)
The Multiplicon view displays the aligned gene strings of a set of homologous segments.
Multiplicon Information
Multiplicon Id | #Species | #Segments | #Anchorpoints | Profile Length |
---|---|---|---|---|
1868 | 10 | 13 | 7 | 28 |

Loading...please wait
Gene Information
Gene Family Information
Options
Draw mode
Segment ordering
Species
Species | Chromosome | First Gene | Last Gene |
---|---|---|---|
Arabidopsis thaliana | Chr2 | AT2G35930 | AT2G35990 |
Arabidopsis thaliana | Chr5 | AT5G06480 | AT5G06300 |
Oropetium thomaeum | Oropetium_genomic_20141112_018 | Oropetium_20150105_07804 | Oropetium_20150105_07814 |
Oryza brachyantha | 3 | OB03G43650 | OB03G43750 |
Oryza sativa ssp. indica | Chr3 | OsR498G0307176300.01 | OsR498G0307179100.01 |
Oryza sativa ssp. japonica | Chr3 | LOC_Os03g57420 | LOC_Os03g57520 |
Oryza sativa ssp. japonica | Chr4 | LOC_Os04g58920 | LOC_Os04g58830 |
Setaria italica | scaffold_9 | Seita.9G062900 | Seita.9G062300 |
Sorghum bicolor | Chr01 | Sobic.001G063800 | Sobic.001G063200 |
Sorghum bicolor | Chr02 | Sobic.002G038866 | Sobic.002G041000 |
Zea mays | 1 | Zm00001d034370 | Zm00001d034379 |
Zostera marina | scaffold_116 | Zosma116g00270 | Zosma116g00440 |
Zoysia japonica ssp. nagirizaki | Zjn_sc00013.1 | Zjn_sc00013.1.g06530.1.sm.mkhc | Zjn_sc00013.1.g06630.1.am.mk |
This multiplicon is a higher level multiplicon, indicating that it contains more segments than it's parental multiplicon.
To explore the parental multiplicon, view the multiplicon in the table below.
Multiplicon Id | #Species | #Segments | #Anchorpoints | Profile Length |
---|---|---|---|---|
1867 | 10 | 12 | 5 | 50 |