MapMan page: 15.6.2.1
- Description
- .RNA biosynthesis.organelle machinery.transcriptional regulation.basal transcription factor (Sigma)
- Ontology depth
- 3
- Number of genes
- 381
MapMan distribution
Toolbox
Gene list
Index of genes with 1 constraints:
MapMan term parent-child relationships are used in this table.
- MapMan term : 15.6.2.1
MapMan term parent-child relationships are used in this table.
Page 1 of 20, showing 20 records out of 381 total, starting on record 1, ending on 20
| gene_id | species | mapman |
|---|---|---|
| Eucgr.A02665 | egr | 15.6.2.1 |
| Eucgr.A02994 | egr | 15.6.2.1 |
| Eucgr.C00620 | egr | 15.6.2.1 |
| Eucgr.D01094 | egr | 15.6.2.1 |
| Eucgr.K01255 | egr | 15.6.2.1 |
| C.cajan_04595.g | ccaj | 15.6.2.1 |
| C.cajan_09850.g | ccaj | 15.6.2.1 |
| C.cajan_12926.g | ccaj | 15.6.2.1 |
| C.cajan_13632.g | ccaj | 15.6.2.1 |
| C.cajan_23783.g | ccaj | 15.6.2.1 |
| C.cajan_25100.g | ccaj | 15.6.2.1 |
| Zm00001d012810 | zma | 15.6.2.1 |
| Zm00001d024507 | zma | 15.6.2.1 |
| Zm00001d028585 | zma | 15.6.2.1 |
| Zm00001d039181 | zma | 15.6.2.1 |
| Zm00001d039194 | zma | 15.6.2.1 |
| Zm00001d046753 | zma | 15.6.2.1 |
| Zm00001d049160 | zma | 15.6.2.1 |
| Zm00001d049494 | zma | 15.6.2.1 |
| NNU_02437 | nnu | 15.6.2.1 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench