InterPro domain: IPR019734
- Identifier
- IPR019734
- Description
- Tetratricopeptide repeat
- Number of genes
- 6397
- Associated GOs
- GO:0005515
Abstract
The tetratrico peptide repeat region (TPR) is a structural motif present in a wide range of prote
Show more...
InterPro distribution
Tandem/block/both gene duplicate percentage within InterPro domain :
Loading ...
Toolbox
Gene list
Index of genes with 1 constraints:
- InterPro domain : IPR019734
Page 1 of 320, showing 20 records out of 6397 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | type |
|---|---|---|---|---|
| Achn389671 | ach | + | Chr5 | coding |
| Achn177691 | ach | + | Chr25 | coding |
| Achn074211 | ach | - | Chr7 | coding |
| Achn327331 | ach | - | Chr3 | coding |
| Achn061341 | ach | + | Unknow | coding |
| Achn226181 | ach | + | Chr23 | coding |
| Achn386731 | ach | + | Chr29 | coding |
| Achn062521 | ach | + | Chr3 | coding |
| Achn116911 | ach | + | Chr23 | coding |
| Achn163281 | ach | + | Chr10 | coding |
| Achn243541 | ach | + | Unknow | coding |
| Achn169171 | ach | + | Chr6 | coding |
| Achn371151 | ach | - | Unknow | coding |
| Achn220471 | ach | + | Unknow | coding |
| Achn342541 | ach | - | Chr8 | coding |
| Achn242151 | ach | - | Chr26 | coding |
| Achn267821 | ach | + | Chr23 | coding |
| Achn009921 | ach | - | Chr8 | coding |
| Achn133691 | ach | + | Chr19 | coding |
| Achn211361 | ach | - | Chr27 | coding |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench