InterPro domain: IPR001269
- Identifier
- IPR001269
- Description
- tRNA-dihydrouridine synthase
- Number of genes
- 312
- Associated GOs
- GO:0017150 GO:0008033 GO:0050660 GO:0055114
Abstract
Members of this family catalyse the reduction of the 5,6-double bond of a uridine residue on tRN
Show more...
InterPro distribution
Tandem/block/both gene duplicate percentage within InterPro domain :
Loading ...
Toolbox
Gene list
Index of genes with 1 constraints:
- InterPro domain : IPR001269
Page 1 of 16, showing 20 records out of 312 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | type |
|---|---|---|---|---|
| Achn033871 | ach | + | Unknow | coding |
| Achn229961 | ach | - | Chr1 | coding |
| Achn340761 | ach | - | Chr7 | coding |
| Achn339161 | ach | + | Chr27 | coding |
| Achn234161 | ach | - | Chr7 | coding |
| Achn013061 | ach | + | Chr9 | coding |
| Achn229951 | ach | - | Chr1 | coding |
| Achn297591 | ach | + | Chr8 | coding |
| Achn165821 | ach | + | Chr14 | coding |
| AH016646 | ahy | + | Scaffold_10 | coding |
| AH023792 | ahy | + | Contig86|quiver| | coding |
| AH001721 | ahy | - | Scaffold_1 | coding |
| AH022725 | ahy | - | Scaffold_16 | coding |
| AH004987 | ahy | - | Scaffold_3 | coding |
| AH003946 | ahy | - | Scaffold_2 | coding |
| Araip.FXA4L | aip | - | Araip.B07 | coding |
| Araip.KCK8F | aip | + | Araip.B03 | coding |
| Araip.BC3UW | aip | + | Araip.B02 | coding |
| Araip.Z9C8C | aip | - | Araip.B01 | coding |
| Araip.LH48L | aip | + | Araip.B10 | coding |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench