InterPro domain: IPR000914
- Identifier
- IPR000914
- Description
- Solute-binding protein family 5 domain
- Number of genes
- 19
Abstract
Bacterial high affinity transport systems are involved in active transport of solutes across t
Show more...
InterPro distribution
Tandem/block/both gene duplicate percentage within InterPro domain :
Loading ...
Toolbox
Gene list
Index of genes with 1 constraints:
- InterPro domain : IPR000914
Page 1 of 1, showing 19 records out of 19 total, starting on record 1, ending on 19
| gene_id | species | strand | chr | type |
|---|---|---|---|---|
| COL.COLO4_01337 | col | - | AWUE01003812.1 | coding |
| RCO.g.40994.000001 | rco | - | 40994 | coding |
| RCO.g.51948.000001 | rco | + | 51948 | coding |
| RCO.g.27478.000004 | rco | - | 27478 | coding |
| RCO.g.34826.000001 | rco | + | 34826 | coding |
| ZJU.LOC107408933 | zju | - | NW_015456064.1 | coding |
| ZJU.LOC107408046 | zju | + | NW_015455142.1 | coding |
| ZJU.LOC107409243 | zju | - | NW_015456519.1 | coding |
| ZJU.LOC107408458 | zju | + | NW_015455515.1 | coding |
| ZJU.LOC107408754 | zju | - | NW_015455861.1 | coding |
| ZJU.LOC107409647 | zju | + | NW_015457262.1 | coding |
| ZJU.LOC107409248 | zju | + | NW_015456528.1 | coding |
| Pp3s32_30 | ppa | + | scaffold_32 | coding |
| Pp3s32_170 | ppa | + | scaffold_32 | coding |
| Pp3s30_460 | ppa | - | scaffold_30 | coding |
| Pp3s96_60 | ppa | + | scaffold_96 | coding |
| Pp3s42_40 | ppa | - | scaffold_42 | coding |
| Pp3s30_390 | ppa | - | scaffold_30 | coding |
| Pp3s34_440 | ppa | - | scaffold_34 | coding |
- << previous
- next >>
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench