GO page: GO:0016871
- Description
- cycloartenol synthase activity
- Type
- Molecular Function
- GO depth
- 5
- Number of genes
- 65 (all) / 3 (primary)
GO distribution
Tandem/block/both gene duplicate percentage within this GO term :
Toolbox
Gene list
Index of genes with 1 constraints:
GO term parent-child relationships are used in this table.
- GO term : GO-0016871
GO term parent-child relationships are used in this table.
Page 1 of 4, showing 20 records out of 65 total, starting on record 1, ending on 20
| gene_id | species | go | evidence | go_source | provider |
|---|---|---|---|---|---|
| AT2G07050 | ath | GO:0016871 | IDA | primary | gene_ontology |
| Ca_15559.g | car | GO:0016871 | IEA | from_iortho | PLAZA |
| RCO.g.33225.000001 | rco | GO:0016871 | IEA | primary | uniprot |
| LOC_Os02g04710 | osa | GO:0016871 | IEA | primary | uniprot |
| AT2G07050 | ath | GO:0016871 | IDA | primary | uniprot |
| TPR.G21349 | tpr | GO:0016871 | IEA | from_iortho | PLAZA |
| Prupe.1G063400 | ppe | GO:0016871 | IEA | from_iortho | PLAZA |
| CAN.G715.9 | can | GO:0016871 | IEA | from_iortho | PLAZA |
| PAB00015065 | pab | GO:0016871 | IEA | from_iortho | PLAZA |
| AUR62022386 | cqu | GO:0016871 | IEA | from_iortho | PLAZA |
| Cla018902.g | cla | GO:0016871 | IEA | from_iortho | PLAZA |
| Pbr038791.1.g | pbr | GO:0016871 | IEA | from_iortho | PLAZA |
| Migut.J00843 | egut | GO:0016871 | IEA | from_iortho | PLAZA |
| DCAR_031237 | dca | GO:0016871 | IEA | from_iortho | PLAZA |
| RCO.g.29667.000004 | rco | GO:0016871 | IEA | from_iortho | PLAZA |
| Ciclev10010416m.g | ccl | GO:0016871 | IEA | from_iortho | PLAZA |
| Pp3c18_20150 | ppa | GO:0016871 | IEA | from_iortho | PLAZA |
| Mapoly0001s0399 | mpo | GO:0016871 | IEA | from_iortho | PLAZA |
| Potri.018G148800 | ptr | GO:0016871 | IEA | from_iortho | PLAZA |
| AL3G44070 | aly | GO:0016871 | IEA | from_iortho | PLAZA |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench