Index of genes with 1 constraints:
MapMan term parent-child relationships are used in this table.
- MapMan term : 25.2.1.4
MapMan term parent-child relationships are used in this table.
Page 2 of 4, showing 20 records out of 76 total, starting on record 21, ending on 40
gene_id | species | mapman |
---|---|---|
AUR62019311 | cqu | 25.2.1.4 |
Pp3c2_17740 | ppa | 25.2.1.4 |
Pp3c2_17860 | ppa | 25.2.1.4 |
Pp3c3_22320 | ppa | 25.2.1.4 |
Pp3c4_1320 | ppa | 25.2.1.4 |
Carubv10000388m.g | cru | 25.2.1.4 |
Cla006309.g | cla | 25.2.1.4 |
FVE14691 | fve | 25.2.1.4 |
AL6G14220 | aly | 25.2.1.4 |
AT5G04590 | ath | 25.2.1.4 |
Araip.4AR37 | aip | 25.2.1.4 |
ZJU.LOC107412602 | zju | 25.2.1.4 |
ZJU.LOC107412603 | zju | 25.2.1.4 |
ZJU.LOC107432476 | zju | 25.2.1.4 |
Pbr006942.1.g | pbr | 25.2.1.4 |
Pbr009946.1.g | pbr | 25.2.1.4 |
Pbr011658.1.g | pbr | 25.2.1.4 |
Pbr017212.1.g | pbr | 25.2.1.4 |
MELO3C015186 | cme | 25.2.1.4 |
Migut.D00608 | egut | 25.2.1.4 |
- << previous
- 1
- 2
- 3
- 4
- next >>