Index of genes with 1 constraints:
- gene family : ORTHO04D001784
Page 7 of 9, showing 20 records out of 173 total, starting on record 121, ending on 140
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| PGSC0003DMG400002537 | stu | - | ST4.03ch03 | No |
| PGSC0003DMG400024011 | stu | - | ST4.03ch01 | No |
| PGSC0003DMG400025122 | stu | - | ST4.03ch05 | No |
| Pbr000768.2.g | pbr | - | scaffold10.0 | No |
| Pbr030040.1.g | pbr | + | scaffold51.0 | No |
| Pbr030175.1.g | pbr | - | scaffold513.0 | No |
| Peaxi162Scf00038g00838 | pax | - | Peaxi162Scf00038 | No |
| Peaxi162Scf00188g00627 | pax | - | Peaxi162Scf00188 | No |
| Peaxi162Scf00200g00419 | pax | - | Peaxi162Scf00200 | No |
| Potri.001G002500 | ptr | + | Chr01 | No |
| Potri.003G222400 | ptr | - | Chr03 | No |
| Potri.010G135100 | ptr | - | Chr10 | No |
| Pp3c16_4660 | ppa | + | Chr16 | No |
| Pp3c27_5110 | ppa | + | Chr27 | No |
| Pp3c6_20400 | ppa | + | Chr06 | No |
| Prupe.1G298500 | ppe | + | Pp01 | No |
| Prupe.6G002500 | ppe | + | Pp06 | No |
| RCO.g.28842.000031 | rco | + | 28842 | No |
| RCO.g.30138.000036 | rco | - | 30138 | No |
| SMO347G0510 | smo | + | scaffold_7 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench