Index of genes with 1 constraints:
- gene family : HOM04D005432
Page 2 of 4, showing 20 records out of 70 total, starting on record 21, ending on 40
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| Gorai.009G341500 | gra | - | Chr09 | No |
| FVE27717 | fve | - | LG5 | Yes |
| Manes.18G145300 | mes | + | Chromosome18 | No |
| AL8G34220 | aly | + | scaffold_8 | No |
| AUR62027958 | cqu | - | C_Quinoa_Scaffold_2487 | No |
| PAB00052248 | pab | - | MA_71283 | No |
| Peaxi162Scf00322g00914 | pax | + | Peaxi162Scf00322 | No |
| Ciclev10009500m.g | ccl | - | scaffold_1 | No |
| AH016993 | ahy | - | Scaffold_11 | No |
| Migut.J00862 | egut | + | scaffold_10 | No |
| ZJU.LOC107405999 | zju | - | NW_015454067.1 | No |
| Cc06_g23520 | ccan | - | chr6 | No |
| AUR62020755 | cqu | + | C_Quinoa_Scaffold_3966 | No |
| Vradi01g02920 | vra | + | Vr01 | No |
| ATR0626G256 | atr | + | AmTr_v1.0_scaffold00025 | No |
| MDO.mRNA.g.3478.6 | mdo | - | Backbone_3478 | No |
| SMO146G0036 | smo | + | scaffold_21 | No |
| COL.COLO4_09003 | col | - | AWUE01014083.1 | No |
| Eucgr.C02152 | egr | - | Chr03 | No |
| TCA.TCM_039817 | tca | + | NC_023617.1 | No |
- << previous
- 1
- 2
- 3
- 4
- next >>
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench