Index of genes with 1 constraints:
- gene family : HOM04D001173
Page 4 of 13, showing 20 records out of 250 total, starting on record 61, ending on 80
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| MDO.mRNA.g.5212.5 | mdo | + | Backbone_5212 | No |
| AL1G34130 | aly | - | scaffold_1 | No |
| AT1G21080 | ath | - | Chr1 | No |
| Potri.004G158300 | ptr | + | Chr04 | No |
| DCAR_013345 | dca | - | DCARv2_Chr4 | No |
| MELO3C017077 | cme | - | CM3.5_scaffold00029 | No |
| SMO351G0018 | smo | + | scaffold_6 | No |
| TPR.G1891 | tpr | - | Tp57577_TGAC_v2_LG7 | No |
| Cc10_g13210 | ccan | - | chr10 | No |
| Ciclev10003893m.g | ccl | - | scaffold_5 | No |
| Peaxi162Scf00016g00430 | pax | - | Peaxi162Scf00016 | No |
| MDO.mRNA.g.1419.10 | mdo | + | Backbone_1419 | No |
| Pbr038533.1.g | pbr | - | scaffold806.0 | No |
| Pp3c23_15410 | ppa | + | Chr23 | No |
| Ciclev10028792m.g | ccl | + | scaffold_8 | No |
| Glyma.01G245700 | gma | - | Chr01 | No |
| MDO.mRNA.g.1369.21 | mdo | + | Backbone_1369 | No |
| Brara.C02499 | bra | + | A03 | No |
| Solyc01g109890.2 | sly | + | SL2.50ch01 | No |
| MDO.mRNA.g.1515.11 | mdo | + | Backbone_1515 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench