Index of genes with 1 constraints:
- gene family : HOM04D000952
Page 6 of 15, showing 20 records out of 294 total, starting on record 101, ending on 120
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| CAN.G407.72 | can | - | PGAv.1.6.scaffold407 | No |
| MELO3C006136 | cme | - | CM3.5_scaffold00006 | No |
| Bo2g005320 | bol | - | C2 | No |
| MDO.mRNA.g.5941.5 | mdo | - | Backbone_5941 | No |
| ZJU.LOC107407682 | zju | - | NC_029679.1 | No |
| CAN.G108.30 | can | + | PGAv.1.6.scaffold108 | Yes |
| Bo4g024970 | bol | + | C4 | No |
| LOC_Os01g56600 | osa | + | Chr1 | No |
| MCO16G535 | mco | + | Chr_06 | No |
| Glyma.03G196900 | gma | - | Chr03 | No |
| PAB00009368 | pab | - | MA_10429875 | No |
| TCA.TCM_027264 | tca | + | NC_023620.1 | No |
| COL.COLO4_35925 | col | - | AWUE01022931.1 | No |
| RCO.g.29910.000038 | rco | - | 29910 | No |
| MDO.mRNA.g.3387.2 | mdo | + | Backbone_3387 | No |
| HBR0621G021 | hbr | + | NW_018746114.1 | No |
| Manes.01G260600 | mes | - | Chromosome01 | No |
| ATR0691G124 | atr | - | AmTr_v1.0_scaffold00006 | No |
| MDO.mRNA.g.5044.1 | mdo | - | Backbone_5044 | No |
| DCAR_028096 | dca | + | DCARv2_Chr8 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench