Index of genes with 1 constraints:
- gene family : HOM04D000876
Page 9 of 16, showing 20 records out of 320 total, starting on record 161, ending on 180
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| PGSC0003DMG400024575 | stu | - | ST4.03ch03 | No |
| NNU_07746 | nnu | + | megascaffold_4 | No |
| Gorai.003G071900 | gra | - | Chr03 | No |
| Potri.011G136700 | ptr | + | Chr11 | No |
| COL.COLO4_09633 | col | + | AWUE01014255.1 | No |
| NNU_25639 | nnu | - | megascaffold_2 | No |
| Zm00001d037271 | zma | + | 6 | No |
| THA.LOC104822071 | tha | + | NW_010966617.1 | No |
| MDO.mRNA.g.1126.8 | mdo | - | Backbone_1126 | No |
| Potri.012G074400 | ptr | - | Chr12 | No |
| Pbr041267.1.g | pbr | + | scaffold93.0 | No |
| AH002759 | ahy | - | Scaffold_2 | No |
| Bv6_155250_wfwx | bvu | + | Bvchr6.sca028 | No |
| HBR2857G069 | hbr | + | NW_018745879.1 | No |
| C.cajan_31564.g | ccaj | + | Scaffold128181 | No |
| AL1G58620 | aly | - | scaffold_1 | No |
| PAB00024179 | pab | - | MA_147919 | Yes |
| FVE03140 | fve | + | LG3 | No |
| Migut.L01375 | egut | - | scaffold_12 | No |
| MDO.mRNA.g.2748.3 | mdo | - | Backbone_2748 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench