Index of genes with 1 constraints:
- gene family : HOM04D000293
Page 8 of 38, showing 20 records out of 748 total, starting on record 141, ending on 160
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| AT1G64090 | ath | + | Chr1 | No |
| Bo2g133910 | bol | - | C2 | No |
| Glyma.10G229600 | gma | - | Chr10 | No |
| TPR.G3377 | tpr | - | Tp57577_TGAC_v2_LG3 | No |
| Potri.012G054100 | ptr | - | Chr12 | No |
| HBR1130G002 | hbr | + | NW_018747208.1 | No |
| Glyma.02G282400 | gma | - | Chr02 | No |
| Manes.S027100 | mes | - | Scaffold00762 | No |
| AH019272 | ahy | + | Scaffold_12 | No |
| C.cajan_37799.g | ccaj | + | Scaffold127392 | No |
| MDO.mRNA.g.2041.17 | mdo | + | Backbone_2041 | No |
| TPR.G18171 | tpr | - | Tp57577_TGAC_v2_LG5 | No |
| AT5G41600 | ath | + | Chr5 | No |
| Vradi09g03890 | vra | - | Vr09 | No |
| Peaxi162Scf00359g01219 | pax | - | Peaxi162Scf00359 | No |
| HBR1832G055 | hbr | + | NW_018745940.1 | No |
| Carubv10023902m.g | cru | + | scaffold_4 | No |
| Achn055671 | ach | - | Chr3 | No |
| AUR62019770 | cqu | + | C_Quinoa_Scaffold_1480 | No |
| Medtr1g107445 | mtr | + | chr1 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench