Index of genes with 1 constraints:
- gene family : HOM04D000133
Page 8 of 70, showing 20 records out of 1389 total, starting on record 141, ending on 160
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| COL.COLO4_21020 | col | - | AWUE01017547.1 | No |
| Zm00001d037668 | zma | + | 6 | No |
| Gorai.001G241400 | gra | + | Chr01 | No |
| Bo7g108730 | bol | - | C7 | No |
| Tp7g04000 | spa | + | ch7-1 | No |
| Migut.E01552 | egut | - | scaffold_5 | No |
| Carubv10004983m.g | cru | + | scaffold_7 | No |
| Brara.I05257 | bra | - | A09 | No |
| Araip.I76QW | aip | - | Araip.B03 | No |
| Carubv10007404m.g | cru | + | scaffold_7 | No |
| Pp3c1_15430 | ppa | + | Chr01 | No |
| MDO.mRNA.g.1007.20 | mdo | - | Backbone_1007 | No |
| ZJU.LOC107406264 | zju | + | NW_015454152.1 | No |
| Carubv10002881m.g | cru | + | scaffold_6 | No |
| Pbr039667.1.g | pbr | + | scaffold855.0 | No |
| LOC_Os01g74160 | osa | + | Chr1 | No |
| HBR0714G023 | hbr | + | NW_018746749.1 | No |
| Solyc08g080810.1 | sly | - | SL2.50ch08 | No |
| AL8G24140 | aly | - | scaffold_8 | No |
| Eucgr.K01485 | egr | - | Chr11 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench