Index of genes with 1 constraints:
- gene family : HOM04D000133
Page 6 of 70, showing 20 records out of 1389 total, starting on record 101, ending on 120
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| Carubv10016112m.g | cru | + | scaffold_3 | No |
| HBR2759G014 | hbr | + | NW_018746281.1 | No |
| Eucgr.I01447 | egr | + | Chr09 | No |
| Cucsa.395260 | csa | + | scaffold04100 | No |
| THA.LOC104822160 | tha | + | NW_010966617.1 | No |
| TPR.G32708 | tpr | + | Tp57577_TGAC_v2_LG3 | No |
| THA.LOC104812931 | tha | + | NW_010965372.1 | No |
| Bo2g016500 | bol | + | C2 | No |
| AT2G17750 | ath | - | Chr2 | No |
| Bo8g059310 | bol | + | C8 | No |
| AUR62000127 | cqu | - | C_Quinoa_Scaffold_2088 | No |
| Eucgr.J03073 | egr | + | Chr10 | No |
| SMO140G0098 | smo | + | scaffold_27 | No |
| Bo24823s010 | bol | + | Scaffold24823 | Yes |
| Carubv10028670m.g | cru | - | scaffold_8 | No |
| PGSC0003DMG400029117 | stu | + | ST4.03ch04 | No |
| Solyc03g112620.2 | sly | - | SL2.50ch03 | No |
| Migut.L01477 | egut | + | scaffold_12 | No |
| TPR.G31162 | tpr | - | Tp57577_TGAC_v2_scaf_1132 | No |
| Bo6g005780 | bol | + | C6 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench