Index of genes with 1 constraints:
- gene family : HOM04D000133
Page 5 of 70, showing 20 records out of 1389 total, starting on record 81, ending on 100
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| ATR0582G355 | atr | + | AmTr_v1.0_scaffold00016 | Yes |
| AL379U10010 | aly | - | scaffold_379 | No |
| Brara.F00005 | bra | - | A06 | No |
| COL.COLO4_30569 | col | - | AWUE01020751.1 | No |
| THA.LOC104817588 | tha | + | NW_010965946.1 | No |
| AT5G05030 | ath | - | Chr5 | No |
| Brara.D02133 | bra | - | A04 | No |
| TPR.G31717 | tpr | + | Tp57577_TGAC_v2_scaf_719 | No |
| MELO3C023496 | cme | + | CM3.5_scaffold00060 | No |
| Peaxi162Scf00995g00329 | pax | - | Peaxi162Scf00995 | No |
| TCA.TCM_016279 | tca | - | NC_023623.1 | No |
| Gorai.004G287900 | gra | + | Chr04 | No |
| Peaxi162Scf00119g00411 | pax | + | Peaxi162Scf00119 | No |
| Brara.B03614 | bra | + | A02 | No |
| TCA.TCM_010459 | tca | + | NC_023624.1 | No |
| Cc11_g04620 | ccan | + | chr11 | No |
| Bo5g010920 | bol | + | C5 | No |
| THA.LOC104827472 | tha | + | NW_010967707.1 | No |
| Bo3g037200 | bol | + | C3 | No |
| Prupe.5G100900 | ppe | - | Pp05 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench