Index of genes with 1 constraints:
- gene family : HOM04D000083
Page 6 of 96, showing 20 records out of 1914 total, starting on record 101, ending on 120
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| Potri.007G077600 | ptr | - | Chr07 | No |
| Pbr027117.1.g | pbr | + | scaffold44.2 | No |
| FVE31613 | fve | + | LG1 | No |
| DCAR_014217 | dca | - | DCARv2_Chr4 | No |
| Zm00001d007111 | zma | + | 2 | No |
| Araip.L91K6 | aip | - | Araip.B01 | No |
| UGI.Scf00924.19643 | ugi | + | Scf00924 | No |
| AT1G18040 | ath | - | Chr1 | No |
| Zm00001d043979 | zma | + | 3 | No |
| Manes.08G166800 | mes | + | Chromosome08 | No |
| TPR.G29181 | tpr | + | Tp57577_TGAC_v2_LG3 | No |
| Bo3g032700 | bol | + | C3 | Yes |
| C.cajan_37019.g | ccaj | + | Scaffold126880 | No |
| Araip.V6LCQ | aip | + | Araip.B06 | No |
| Gorai.005G170300 | gra | - | Chr05 | No |
| COL.COLO4_03469 | col | + | AWUE01009860.1 | No |
| Bo9g172310 | bol | + | C9 | No |
| Gorai.007G287200 | gra | + | Chr07 | No |
| Pbr025668.1.g | pbr | - | scaffold409.0 | No |
| Manes.02G049600 | mes | - | Chromosome02 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench