Index of genes with 1 constraints:
- gene family : HOM04D000061
Page 5 of 110, showing 20 records out of 2190 total, starting on record 81, ending on 100
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| Pbr004705.1.g | pbr | - | scaffold1220.0 | Yes |
| Carubv10004190m.g | cru | - | scaffold_7 | No |
| Manes.11G121700 | mes | - | Chromosome11 | No |
| COL.COLO4_16173 | col | - | AWUE01015977.1 | No |
| Cla017511.g | cla | - | Chr10 | No |
| Cucsa.253860 | csa | + | scaffold02229 | No |
| HBR1941G051 | hbr | + | NW_018746346.1 | No |
| Achn345271 | ach | + | Unknow | Yes |
| Zm00001d021799 | zma | + | 7 | No |
| COL.COLO4_08238 | col | + | AWUE01013662.1 | No |
| Migut.O00582 | egut | + | scaffold_645 | No |
| Eucgr.E02845 | egr | - | Chr05 | No |
| TPR.G19401 | tpr | - | Tp57577_TGAC_v2_LG7 | No |
| Glyma.04G177400 | gma | + | Chr04 | No |
| Peaxi162Scf00008g02315 | pax | - | Peaxi162Scf00008 | No |
| AT2G27110 | ath | - | Chr2 | No |
| Glyma.08G172600 | gma | - | Chr08 | No |
| Glyma.18G178200 | gma | - | Chr18 | No |
| AUR62042614 | cqu | - | C_Quinoa_Scaffold_3493 | Yes |
| Manes.05G129400 | mes | - | Chromosome05 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench