Index of genes with 1 constraints:
- gene family : HOM04D000061
Page 4 of 110, showing 20 records out of 2190 total, starting on record 61, ending on 80
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| NNU_07380 | nnu | - | megascaffold_4 | No |
| Gorai.006G101600 | gra | - | Chr06 | No |
| Manes.15G114400 | mes | - | Chromosome15 | No |
| TPR.G39270 | tpr | + | Tp57577_TGAC_v2_scaf_9813 | No |
| COL.COLO4_23634 | col | + | AWUE01018291.1 | No |
| LOC_Os01g33540 | osa | - | Chr1 | No |
| Araip.TXT1L | aip | - | Araip.B01 | No |
| Brara.I04121 | bra | - | A09 | No |
| Achn292651 | ach | + | Chr2 | No |
| Tp5g31460 | spa | + | ch5-7 | No |
| THA.LOC104818015 | tha | + | NW_010966021.1 | No |
| TPR.G2555 | tpr | + | Tp57577_TGAC_v2_LG7 | Yes |
| Migut.M00094 | egut | - | scaffold_13 | No |
| Bv6_132230_qftx | bvu | + | Bvchr6.sca003 | No |
| CAN.G1330.21 | can | - | PGAv.1.6.scaffold1330 | No |
| Glyma.04G140000 | gma | - | Chr04 | No |
| TPR.G23349 | tpr | + | Tp57577_TGAC_v2_LG6 | Yes |
| ZJU.LOC107435187 | zju | + | NW_015453515.1 | No |
| FVE34153 | fve | + | LG2 | No |
| Vradi10g13190 | vra | + | Vr10 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench