Annotations
Page 3 of 1998, showing 20 records out of 39948 total, starting on record 41, ending on 60
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| TPR.G10278 | TPR.T10620 | 3384137 | 3385520 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000094 | ORTHO04D000452 |
| TPR.G10279 | TPR.T10621 | 3343708 | 3346196 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D006482 | ORTHO04D007793 |
| TPR.G10280 | TPR.T10622 | 3389528 | 3393404 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000808 | ORTHO04D011335 |
| TPR.G10384 | TPR.T10730 | 4342786 | 4346132 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D002958 | ORTHO04D003454 |
| TPR.G10385 | TPR.T10731 | 4238177 | 4240624 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D001811 | ORTHO04D004818 |
| TPR.G10386 | TPR.T10732 | 4117106 | 4120925 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D006198 | ORTHO04D008215 |
| TPR.G10387 | TPR.T10733 | 4104114 | 4109723 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000217 | ORTHO04D000142 |
| TPR.G10388 | TPR.T10734 | 4308404 | 4308982 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D007255 | ORTHO04D009387 |
| TPR.G10389 | TPR.T10735 | 4236593 | 4238012 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D001811 | ORTHO04D004818 |
| TPR.G10390 | TPR.T10736 | 4162587 | 4164616 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D004364 | ORTHO04D005308 |
| TPR.G10391 | TPR.T10737 | 4215368 | 4216066 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D008713 | ORTHO04D010943 |
| TPR.G10392 | TPR.T10738 | 4003018 | 4008657 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D001106 | ORTHO04D003638 |
| TPR.G10393 | TPR.T10739 | 4313754 | 4316012 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000067 | ORTHO04D001015 |
| TPR.G10394 | TPR.T10740 | 4226341 | 4229585 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D001670 | ORTHO04D001519 |
| TPR.G10395 | TPR.T10741 | 4021726 | 4024587 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000058 | ORTHO04D000594 |
| TPR.G10396 | TPR.T10742 | 4027545 | 4032315 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D003442 | ORTHO04D004184 |
| TPR.G10397 | TPR.T10743 | 4293904 | 4294410 | + | Tp57577_TGAC_v2_LG1 | coding | Orphan Gene | Orphan Gene |
| TPR.G10398 | TPR.T10744 | 4221220 | 4224436 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D001651 | ORTHO04D007522 |
| TPR.G10399 | TPR.T10745 | 4340451 | 4342350 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000040 | Orphan Gene |
| TPR.G10401 | TPR.T10747 | 4261491 | 4267266 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D005257 | ORTHO04D005118 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench