Annotations
Page 2 of 1998, showing 20 records out of 39948 total, starting on record 21, ending on 40
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| TPR.G10086 | TPR.T10427 | 5867956 | 5870337 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000002 | ORTHO04D000002 |
| TPR.G10258 | TPR.T10600 | 3318835 | 3322709 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000774 | ORTHO04D000610 |
| TPR.G10259 | TPR.T10601 | 3376833 | 3379711 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D006492 | ORTHO04D008860 |
| TPR.G10260 | TPR.T10602 | 3312003 | 3317109 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000238 | ORTHO04D006342 |
| TPR.G10261 | TPR.T10603 | 3269783 | 3274383 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000133 | ORTHO04D000113 |
| TPR.G10262 | TPR.T10604 | 3297053 | 3308634 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D004445 | ORTHO04D006166 |
| TPR.G10263 | TPR.T10605 | 3323693 | 3327129 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D002062 | ORTHO04D008174 |
| TPR.G10264 | TPR.T10606 | 3385877 | 3386638 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000808 | ORTHO04D000770 |
| TPR.G10265 | TPR.T10607 | 3411352 | 3412104 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D001599 | ORTHO04D001557 |
| TPR.G10266 | TPR.T10608 | 3347828 | 3349205 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D005761 | ORTHO04D007104 |
| TPR.G10267 | TPR.T10609 | 3360389 | 3361593 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D005446 | ORTHO04D005367 |
| TPR.G10268 | TPR.T10610 | 3395151 | 3396302 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000002 | ORTHO04D000016 |
| TPR.G10269 | TPR.T10611 | 3381647 | 3382786 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000295 | ORTHO04D000276 |
| TPR.G10271 | TPR.T10613 | 3396584 | 3397838 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000002 | ORTHO04D000002 |
| TPR.G10272 | TPR.T10614 | 3374001 | 3375994 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000319 | ORTHO04D014772 |
| TPR.G10273 | TPR.T10615 | 3283683 | 3286564 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000643 | ORTHO04D007643 |
| TPR.G10274 | TPR.T10616 | 3275891 | 3278502 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000643 | ORTHO04D000990 |
| TPR.G10275 | TPR.T10617 | 3287767 | 3292789 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000643 | ORTHO04D008967 |
| TPR.G10276 | TPR.T10618 | 3392811 | 3402225 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D018301 | ORTHO04D011335 |
| TPR.G10277 | TPR.T10619 | 3337698 | 3338570 | - | Tp57577_TGAC_v2_LG1 | coding | HOM04D000225 | ORTHO04D000211 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench