Annotations
Page 3 of 1998, showing 20 records out of 39948 total, starting on record 41, ending on 60
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| TPR.G10425 | TPR.T10773 | 4259825 | 4260733 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D007638 | ORTHO04D009913 |
| TPR.G10426 | TPR.T10774 | 4209931 | 4214044 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D004555 | ORTHO04D006831 |
| TPR.G10427 | TPR.T10776 | 4277327 | 4281684 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D004592 | ORTHO04D004920 |
| TPR.G10429 | TPR.T10778 | 4337954 | 4340130 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000040 | ORTHO04D000023 |
| TPR.G10430 | TPR.T10779 | 4192481 | 4194024 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D006680 | ORTHO04D008736 |
| TPR.G10431 | TPR.T10780 | 4255199 | 4258139 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D003070 | ORTHO04D002700 |
| TPR.G11968 | TPR.T12360 | 22449511 | 22452664 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D007042 | ORTHO04D008895 |
| TPR.G11970 | TPR.T12362 | 22574705 | 22575977 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D003980 | ORTHO04D004838 |
| TPR.G11971 | TPR.T12363 | 22367510 | 22369427 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D001786 | ORTHO04D001823 |
| TPR.G11974 | TPR.T12366 | 22548229 | 22551369 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000211 | ORTHO04D000515 |
| TPR.G11979 | TPR.T12371 | 22342272 | 22343497 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000011 | ORTHO04D000224 |
| TPR.G11980 | TPR.T12372 | 22283044 | 22284996 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000243 | ORTHO04D000236 |
| TPR.G11983 | TPR.T12375 | 22253844 | 22256312 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000243 | ORTHO04D000236 |
| TPR.G11984 | TPR.T12376 | 22516036 | 22518612 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000898 | ORTHO04D001857 |
| TPR.G11986 | TPR.T12378 | 21976780 | 21977723 | + | Tp57577_TGAC_v2_LG1 | coding | Orphan Gene | Orphan Gene |
| TPR.G11987 | TPR.T12379 | 22646575 | 22649649 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D004038 | ORTHO04D005109 |
| TPR.G11988 | TPR.T12380 | 22325597 | 22326823 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D002560 | ORTHO04D002724 |
| TPR.G11990 | TPR.T12383 | 22246810 | 22247484 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000243 | ORTHO04D000236 |
| TPR.G11992 | TPR.T12385 | 22300710 | 22302262 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000243 | ORTHO04D000236 |
| TPR.G11994 | TPR.T12387 | 22622288 | 22624314 | + | Tp57577_TGAC_v2_LG1 | coding | HOM04D000260 | ORTHO04D010718 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench