Annotations
Page 3 of 1647, showing 20 records out of 32926 total, starting on record 41, ending on 60
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Pp3c1_28520 | Pp3c1_28520V3.2 | 20374913 | 20376225 | - | Chr01 | coding | HOM04D007603 | ORTHO04D009868 |
| Pp3c1_21050 | Pp3c1_21050V3.2 | 15943485 | 15949167 | + | Chr01 | coding | HOM04D000031 | ORTHO04D000928 |
| Pp3c1_33360 | Pp3c1_33360V3.3 | 23560901 | 23562028 | - | Chr01 | coding | HOM04D005856 | ORTHO04D007289 |
| Pp3c1_20830 | Pp3c1_20830V3.1 | 15790489 | 15791336 | - | Chr01 | coding | HOM04D036500 | Orphan Gene |
| Pp3c1_7300 | Pp3c1_7300V3.4 | 5424122 | 5428390 | - | Chr01 | coding | HOM04D000481 | ORTHO04D002302 |
| Pp3c1_25290 | Pp3c1_25290V3.2 | 18339057 | 18340610 | - | Chr01 | coding | HOM04D006544 | ORTHO04D007874 |
| Pp3c1_9970 | Pp3c1_9970V3.3 | 7201850 | 7202722 | + | Chr01 | coding | HOM04D036822 | Orphan Gene |
| Pp3c1_34070 | Pp3c1_34070V3.2 | 23974172 | 23976445 | + | Chr01 | coding | HOM04D002892 | ORTHO04D003544 |
| Pp3c1_41680 | Pp3c1_41680V3.2 | 29188633 | 29188788 | + | Chr01 | coding | Orphan Gene | Orphan Gene |
| Pp3c1_30150 | Pp3c1_30150V3.2 | 21461062 | 21461415 | + | Chr01 | coding | HOM04D037837 | Orphan Gene |
| Pp3c1_8240 | Pp3c1_8240V3.2 | 6034258 | 6036384 | - | Chr01 | coding | HOM04D000827 | ORTHO04D000696 |
| Pp3c1_22560 | Pp3c1_22560V3.1 | 16725725 | 16728679 | + | Chr01 | coding | HOM04D000035 | Orphan Gene |
| Pp3c1_31111 | Pp3c1_31111V3.1 | 21967316 | 21967696 | + | Chr01 | coding | Orphan Gene | Orphan Gene |
| Pp3c1_35130 | Pp3c1_35130V3.3 | 24676099 | 24677309 | - | Chr01 | coding | Orphan Gene | Orphan Gene |
| Pp3c1_40190 | Pp3c1_40190V3.2 | 27972755 | 27973651 | + | Chr01 | coding | HOM04D004914 | Orphan Gene |
| Pp3c1_18130 | Pp3c1_18130V3.1 | 13656751 | 13660853 | - | Chr01 | coding | HOM04D002267 | ORTHO04D006294 |
| Pp3c1_10050 | Pp3c1_10050V3.1 | 7266500 | 7266962 | + | Chr01 | coding | HOM04D004856 | Orphan Gene |
| Pp3c1_21650 | Pp3c1_21650V3.1 | 16261741 | 16263263 | - | Chr01 | coding | HOM04D012539 | ORTHO04D016512 |
| Pp3c1_32995 | Pp3c1_32995V3.3 | 23254099 | 23257465 | - | Chr01 | coding | HOM04D000280 | ORTHO04D000172 |
| Pp3c1_10450 | Pp3c1_10450V3.1 | 7516162 | 7516494 | - | Chr01 | coding | Orphan Gene | Orphan Gene |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench