Annotations
Page 8 of 1647, showing 20 records out of 32926 total, starting on record 141, ending on 160
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Pp3c1_10710 | Pp3c1_10710V3.1 | 7741797 | 7742060 | + | Chr01 | coding | HOM04D016177 | ORTHO04D000005 |
| Pp3c1_36220 | Pp3c1_36220V3.3 | 25289235 | 25290598 | + | Chr01 | coding | HOM04D001973 | ORTHO04D001983 |
| Pp3c1_22620 | Pp3c1_22620V3.3 | 16757800 | 16764342 | + | Chr01 | coding | HOM04D003144 | ORTHO04D003662 |
| Pp3c1_36071 | Pp3c1_36071V3.1 | 25219486 | 25219719 | - | Chr01 | coding | Orphan Gene | Orphan Gene |
| Pp3c1_6270 | Pp3c1_6270V3.1 | 4781123 | 4787635 | - | Chr01 | coding | HOM04D003914 | ORTHO04D004762 |
| Pp3c1_6541 | Pp3c1_6541V3.1 | 5050710 | 5050907 | + | Chr01 | coding | HOM04D027782 | Orphan Gene |
| Pp3c1_16600 | Pp3c1_16600V3.1 | 12502483 | 12506326 | + | Chr01 | coding | HOM04D001760 | ORTHO04D002267 |
| Pp3c1_14810 | Pp3c1_14810V3.1 | 11166135 | 11167536 | - | Chr01 | coding | HOM04D018539 | Orphan Gene |
| Pp3c1_6090 | Pp3c1_6090V3.1 | 4638374 | 4650812 | + | Chr01 | coding | HOM04D000136 | ORTHO04D001217 |
| Pp3c1_15970 | Pp3c1_15970V3.2 | 11961396 | 11964180 | - | Chr01 | coding | HOM04D000830 | ORTHO04D000645 |
| Pp3c1_6500 | Pp3c1_6500V3.2 | 5001955 | 5003682 | + | Chr01 | coding | HOM04D004227 | ORTHO04D005337 |
| Pp3c1_42750 | Pp3c1_42750V3.2 | 29979354 | 29981441 | + | Chr01 | coding | HOM04D006188 | ORTHO04D007982 |
| Pp3c1_6650 | Pp3c1_6650V3.2 | 5079481 | 5081089 | + | Chr01 | coding | HOM04D001095 | ORTHO04D002142 |
| Pp3c1_15294 | Pp3c1_15294V3.1 | 11438414 | 11438572 | + | Chr01 | coding | Orphan Gene | Orphan Gene |
| Pp3c1_25128 | Pp3c1_25128V3.1 | 18243696 | 18244298 | - | Chr01 | coding | Orphan Gene | Orphan Gene |
| Pp3c1_33890 | Pp3c1_33890V3.2 | 23835896 | 23838000 | + | Chr01 | coding | HOM04D000870 | ORTHO04D000727 |
| Pp3c1_38440 | Pp3c1_38440V3.1 | 26675076 | 26677066 | + | Chr01 | coding | HOM04D015477 | ORTHO04D015406 |
| Pp3c1_19660 | Pp3c1_19660V3.12 | 14932039 | 14936197 | + | Chr01 | coding | HOM04D001857 | ORTHO04D001783 |
| Pp3c1_6010 | Pp3c1_6010V3.2 | 4609083 | 4610734 | + | Chr01 | coding | HOM04D000160 | ORTHO04D000628 |
| Pp3c1_11010 | Pp3c1_11010V3.1 | 7905622 | 7912964 | + | Chr01 | coding | HOM04D002567 | ORTHO04D002844 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench