Annotations
Page 6 of 1647, showing 20 records out of 32926 total, starting on record 101, ending on 120
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Pp3c13_10 | Pp3c13_10V3.1 | 2093 | 2308 | - | Chr13 | coding | HOM04D011106 | Orphan Gene |
| Pp3s155_20 | Pp3s155_20V3.1 | 2118 | 3455 | + | scaffold_155 | coding | HOM04D026933 | Orphan Gene |
| Pp3s829_50 | Pp3s829_50V3.1 | 2134 | 2313 | + | scaffold_829 | coding | Orphan Gene | Orphan Gene |
| Pp3s270_10 | Pp3s270_10V3.2 | 2142 | 2366 | + | scaffold_270 | coding | HOM04D031941 | Orphan Gene |
| Pp3s128_20 | Pp3s128_20V3.2 | 2219 | 3025 | + | scaffold_128 | coding | HOM04D007071 | ORTHO04D009217 |
| Pp3s542_10 | Pp3s542_10V3.1 | 2245 | 2431 | - | scaffold_542 | coding | HOM04D014074 | Orphan Gene |
| Pp3c15_10 | Pp3c15_10V3.1 | 2257 | 3397 | + | Chr15 | coding | HOM04D000689 | ORTHO04D011137 |
| Pp3c26_30 | Pp3c26_30V3.2 | 2300 | 2602 | - | Chr26 | coding | HOM04D011300 | Orphan Gene |
| Pp3s783_10 | Pp3s783_10V3.1 | 2301 | 2855 | + | scaffold_783 | coding | HOM04D013248 | Orphan Gene |
| Pp3s51_30 | Pp3s51_30V3.1 | 2347 | 3264 | + | scaffold_51 | coding | HOM04D009035 | ORTHO04D011392 |
| Pp3s914_30 | Pp3s914_30V3.2 | 2414 | 3781 | + | scaffold_914 | coding | Orphan Gene | Orphan Gene |
| Pp3s476_12 | Pp3s476_12V3.1 | 2495 | 3682 | - | scaffold_476 | coding | HOM04D001483 | ORTHO04D004004 |
| Pp3s638_22 | Pp3s638_22V3.1 | 2568 | 2951 | - | scaffold_638 | coding | HOM04D006270 | ORTHO04D008249 |
| Pp3s169_40 | Pp3s169_40V3.1 | 2572 | 3955 | - | scaffold_169 | coding | HOM04D005031 | Orphan Gene |
| Pp3s1137_10 | Pp3s1137_10V3.1 | 2671 | 2853 | + | scaffold_1137 | coding | HOM04D019588 | Orphan Gene |
| Pp3s1034_30 | Pp3s1034_30V3.1 | 2734 | 2928 | - | scaffold_1034 | coding | HOM04D010113 | ORTHO04D012032 |
| Pp3s1034_40 | Pp3s1034_40V3.1 | 2734 | 2928 | - | scaffold_1034 | coding | HOM04D010113 | ORTHO04D012032 |
| Pp3s1078_30 | Pp3s1078_30V3.1 | 2770 | 3099 | + | scaffold_1078 | coding | HOM04D009142 | Orphan Gene |
| Pp3c11_10 | Pp3c11_10V3.1 | 2788 | 3123 | + | Chr11 | coding | HOM04D013948 | Orphan Gene |
| Pp3s877_36 | Pp3s877_36V3.1 | 2836 | 3030 | - | scaffold_877 | coding | HOM04D010113 | ORTHO04D012032 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench