Annotations
Page 8 of 2803, showing 20 records out of 56044 total, starting on record 141, ending on 160
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Glyma.U024700 | Glyma.U024700.1 | 12969 | 14143 | - | scaffold_229 | coding | HOM04D002534 | ORTHO04D002806 |
| Glyma.09G000200 | Glyma.09G000200.1 | 10917 | 14171 | + | Chr09 | coding | HOM04D000073 | ORTHO04D000070 |
| Glyma.U001400 | Glyma.U001400.1 | 12404 | 14213 | + | scaffold_111 | coding | HOM04D002149 | ORTHO04D002746 |
| Glyma.U031500 | Glyma.U031500.1 | 14310 | 14513 | - | scaffold_296 | coding | HOM04D000008 | ORTHO04D001388 |
| Glyma.U004900 | Glyma.U004900.1 | 11674 | 14634 | + | scaffold_138 | coding | HOM04D000006 | ORTHO04D000008 |
| Glyma.06G000100 | Glyma.06G000100.1 | 2459 | 14741 | + | Chr06 | coding | HOM04D001037 | ORTHO04D001034 |
| Glyma.U042500 | Glyma.U042500.1 | 12798 | 14770 | - | scaffold_74 | coding | HOM04D000133 | ORTHO04D000113 |
| Glyma.U008500 | Glyma.U008500.1 | 14615 | 14824 | - | scaffold_197 | coding | Orphan Gene | Orphan Gene |
| Glyma.12G000200 | Glyma.12G000200.1 | 13372 | 15268 | - | Chr12 | coding | HOM04D000842 | ORTHO04D002429 |
| Glyma.U004600 | Glyma.U004600.1 | 15042 | 15419 | - | scaffold_137 | coding | Orphan Gene | Orphan Gene |
| Glyma.U024600 | Glyma.U024600.1 | 13906 | 15675 | + | scaffold_223 | coding | HOM04D002727 | ORTHO04D003705 |
| Glyma.U022800 | Glyma.U022800.1 | 12000 | 15810 | - | scaffold_217 | coding | HOM04D000127 | Orphan Gene |
| Glyma.U036700 | Glyma.U036700.1 | 12088 | 15872 | + | scaffold_36 | coding | HOM04D000001 | ORTHO04D011180 |
| Glyma.U005900 | Glyma.U005900.1 | 14354 | 15904 | - | scaffold_157 | coding | HOM04D002149 | ORTHO04D002746 |
| Glyma.08G000200 | Glyma.08G000200.1 | 16548 | 16808 | + | Chr08 | coding | Orphan Gene | Orphan Gene |
| Glyma.U002200 | Glyma.U002200.1 | 16014 | 17063 | - | scaffold_118 | coding | HOM04D000081 | ORTHO04D000033 |
| Glyma.02G000100 | Glyma.02G000100.1 | 2740 | 17323 | + | Chr02 | coding | HOM04D002618 | ORTHO04D002954 |
| Glyma.U006200 | Glyma.U006200.1 | 16170 | 17715 | + | scaffold_164 | coding | HOM04D004660 | ORTHO04D006231 |
| Glyma.U024800 | Glyma.U024800.1 | 15479 | 17815 | - | scaffold_229 | coding | HOM04D000118 | ORTHO04D000041 |
| Glyma.U037400 | Glyma.U037400.1 | 16179 | 18051 | + | scaffold_41 | coding | HOM04D000134 | ORTHO04D002665 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench