Annotations
Page 9 of 2803, showing 20 records out of 56044 total, starting on record 161, ending on 180
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Glyma.U005100 | Glyma.U005100.1 | 5321 | 18057 | - | scaffold_139 | coding | HOM04D001107 | ORTHO04D000933 |
| Glyma.17G000300 | Glyma.17G000300.1 | 17642 | 18931 | + | Chr17 | coding | HOM04D000622 | ORTHO04D007180 |
| Glyma.U007700 | Glyma.U007700.1 | 14264 | 19173 | - | scaffold_191 | coding | HOM04D001209 | ORTHO04D004311 |
| Glyma.15G000200 | Glyma.15G000200.1 | 9840 | 19387 | - | Chr15 | coding | Orphan Gene | Orphan Gene |
| Glyma.05G000200 | Glyma.05G000200.1 | 12113 | 19639 | + | Chr05 | coding | HOM04D004264 | ORTHO04D005212 |
| Glyma.12G000300 | Glyma.12G000300.1 | 19437 | 19974 | + | Chr12 | coding | HOM04D004110 | ORTHO04D017478 |
| Glyma.19G000200 | Glyma.19G000200.1 | 19665 | 20126 | - | Chr19 | coding | HOM04D004816 | ORTHO04D005670 |
| Glyma.03G000100 | Glyma.03G000100.1 | 9900 | 20751 | - | Chr03 | coding | HOM04D002702 | ORTHO04D003209 |
| Glyma.20G000300 | Glyma.20G000300.1 | 16540 | 20942 | + | Chr20 | coding | HOM04D005320 | ORTHO04D006336 |
| Glyma.U006500 | Glyma.U006500.1 | 17790 | 21032 | - | scaffold_165 | coding | HOM04D000081 | ORTHO04D000033 |
| Glyma.02G000200 | Glyma.02G000200.1 | 19768 | 21096 | - | Chr02 | coding | HOM04D002297 | ORTHO04D002410 |
| Glyma.10G000200 | Glyma.10G000200.1 | 11546 | 21606 | - | Chr10 | coding | HOM04D000186 | ORTHO04D008763 |
| Glyma.09G000300 | Glyma.09G000300.1 | 20735 | 21881 | - | Chr09 | coding | HOM04D000638 | ORTHO04D005696 |
| Glyma.05G000300 | Glyma.05G000300.1 | 21617 | 22054 | + | Chr05 | coding | HOM04D004816 | ORTHO04D005670 |
| Glyma.11G000400 | Glyma.11G000400.1 | 21666 | 22070 | + | Chr11 | coding | Orphan Gene | Orphan Gene |
| Glyma.U006700 | Glyma.U006700.1 | 20693 | 22138 | + | scaffold_168 | coding | HOM04D001070 | ORTHO04D001268 |
| Glyma.U006300 | Glyma.U006300.1 | 19153 | 22240 | + | scaffold_164 | coding | HOM04D004660 | ORTHO04D006231 |
| Glyma.06G000200 | Glyma.06G000200.1 | 17165 | 22682 | + | Chr06 | coding | HOM04D001241 | ORTHO04D001358 |
| Glyma.U002900 | Glyma.U002900.1 | 22383 | 22919 | - | scaffold_123 | coding | HOM04D000350 | ORTHO04D000295 |
| Glyma.11G000300 | Glyma.11G000300.1 | 16123 | 23185 | - | Chr11 | coding | HOM04D001037 | ORTHO04D001034 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench