Annotations
Page 9 of 2803, showing 20 records out of 56044 total, starting on record 161, ending on 180
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Glyma.01G016100 | Glyma.01G016100.1 | 1549272 | 1551476 | - | Chr01 | coding | HOM04D008046 | ORTHO04D010447 |
| Glyma.01G016200 | Glyma.01G016200.1 | 1553891 | 1555018 | - | Chr01 | coding | HOM04D004291 | ORTHO04D005555 |
| Glyma.01G016300 | Glyma.01G016300.1 | 1555182 | 1556040 | - | Chr01 | coding | HOM04D004291 | ORTHO04D005555 |
| Glyma.01G016400 | Glyma.01G016400.1 | 1562863 | 1564624 | + | Chr01 | coding | HOM04D003907 | ORTHO04D005614 |
| Glyma.01G016500 | Glyma.01G016500.1 | 1574292 | 1583193 | + | Chr01 | coding | HOM04D000065 | ORTHO04D000138 |
| Glyma.01G016600 | Glyma.01G016600.1 | 1592998 | 1595208 | + | Chr01 | coding | HOM04D000007 | ORTHO04D000003 |
| Glyma.01G016700 | Glyma.01G016700.1 | 1599357 | 1600466 | - | Chr01 | coding | HOM04D001045 | ORTHO04D000918 |
| Glyma.01G016800 | Glyma.01G016800.1 | 1609200 | 1611855 | + | Chr01 | coding | HOM04D001817 | ORTHO04D002090 |
| Glyma.01G016900 | Glyma.01G016900.1 | 1615135 | 1619403 | - | Chr01 | coding | HOM04D006091 | ORTHO04D008082 |
| Glyma.01G017000 | Glyma.01G017000.1 | 1623214 | 1624284 | - | Chr01 | coding | HOM04D006946 | ORTHO04D008669 |
| Glyma.01G017100 | Glyma.01G017100.1 | 1634206 | 1637168 | + | Chr01 | coding | HOM04D000082 | ORTHO04D002683 |
| Glyma.01G017200 | Glyma.01G017200.1 | 1642862 | 1643728 | + | Chr01 | coding | HOM04D000017 | ORTHO04D000486 |
| Glyma.01G017300 | Glyma.01G017300.1 | 1648660 | 1649754 | - | Chr01 | coding | HOM04D000017 | ORTHO04D000627 |
| Glyma.01G017400 | Glyma.01G017400.1 | 1654010 | 1657107 | - | Chr01 | coding | HOM04D000108 | ORTHO04D003491 |
| Glyma.01G017500 | Glyma.01G017500.1 | 1662657 | 1663915 | + | Chr01 | coding | HOM04D000292 | ORTHO04D000543 |
| Glyma.01G017600 | Glyma.01G017600.1 | 1673427 | 1674421 | + | Chr01 | coding | HOM04D000292 | ORTHO04D000543 |
| Glyma.01G017700 | Glyma.01G017700.1 | 1690104 | 1691803 | - | Chr01 | coding | HOM04D000275 | ORTHO04D000162 |
| Glyma.01G017800 | Glyma.01G017800.1 | 1722333 | 1723132 | + | Chr01 | coding | HOM04D004804 | ORTHO04D005958 |
| Glyma.01G017900 | Glyma.01G017900.1 | 1734647 | 1735150 | + | Chr01 | coding | HOM04D002944 | ORTHO04D003418 |
| Glyma.01G018000 | Glyma.01G018000.1 | 1736565 | 1737567 | - | Chr01 | coding | HOM04D011026 | ORTHO04D010700 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench