Annotations
Page 8 of 2803, showing 20 records out of 56044 total, starting on record 141, ending on 160
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Glyma.U022700 | Glyma.U022700.1 | 10253 | 10730 | + | scaffold_216 | coding | HOM04D000319 | Orphan Gene |
| Glyma.U007500 | Glyma.U007500.1 | 10352 | 11742 | - | scaffold_186 | coding | HOM04D000062 | ORTHO04D000021 |
| Glyma.U044900 | Glyma.U044900.1 | 10456 | 11218 | - | scaffold_97 | coding | HOM04D004938 | ORTHO04D006020 |
| Glyma.09G000200 | Glyma.09G000200.1 | 10917 | 14171 | + | Chr09 | coding | HOM04D000073 | ORTHO04D000070 |
| Glyma.U006600 | Glyma.U006600.1 | 11083 | 12499 | - | scaffold_168 | coding | HOM04D000081 | ORTHO04D000033 |
| Glyma.10G000200 | Glyma.10G000200.1 | 11546 | 21606 | - | Chr10 | coding | HOM04D000186 | ORTHO04D008763 |
| Glyma.U004900 | Glyma.U004900.1 | 11674 | 14634 | + | scaffold_138 | coding | HOM04D000006 | ORTHO04D000008 |
| Glyma.U022800 | Glyma.U022800.1 | 12000 | 15810 | - | scaffold_217 | coding | HOM04D000127 | Orphan Gene |
| Glyma.U036700 | Glyma.U036700.1 | 12088 | 15872 | + | scaffold_36 | coding | HOM04D000001 | ORTHO04D011180 |
| Glyma.05G000200 | Glyma.05G000200.1 | 12113 | 19639 | + | Chr05 | coding | HOM04D004264 | ORTHO04D005212 |
| Glyma.U001400 | Glyma.U001400.1 | 12404 | 14213 | + | scaffold_111 | coding | HOM04D002149 | ORTHO04D002746 |
| Glyma.U044200 | Glyma.U044200.1 | 12576 | 13730 | - | scaffold_93 | coding | HOM04D001070 | ORTHO04D001268 |
| Glyma.U042500 | Glyma.U042500.1 | 12798 | 14770 | - | scaffold_74 | coding | HOM04D000133 | ORTHO04D000113 |
| Glyma.U024700 | Glyma.U024700.1 | 12969 | 14143 | - | scaffold_229 | coding | HOM04D002534 | ORTHO04D002806 |
| Glyma.12G000200 | Glyma.12G000200.1 | 13372 | 15268 | - | Chr12 | coding | HOM04D000842 | ORTHO04D002429 |
| Glyma.U045300 | Glyma.U045300.1 | 13539 | 13814 | + | scaffold_99 | coding | Orphan Gene | Orphan Gene |
| Glyma.U024600 | Glyma.U024600.1 | 13906 | 15675 | + | scaffold_223 | coding | HOM04D002727 | ORTHO04D003705 |
| Glyma.16G000200 | Glyma.16G000200.1 | 14008 | 23893 | + | Chr16 | coding | HOM04D004110 | ORTHO04D007358 |
| Glyma.U007700 | Glyma.U007700.1 | 14264 | 19173 | - | scaffold_191 | coding | HOM04D001209 | ORTHO04D004311 |
| Glyma.U031500 | Glyma.U031500.1 | 14310 | 14513 | - | scaffold_296 | coding | HOM04D000008 | ORTHO04D001388 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench