Annotations
Page 4 of 2803, showing 20 records out of 56044 total, starting on record 61, ending on 80
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Glyma.01G010400 | Glyma.01G010400.1 | 1009280 | 1013442 | + | Chr01 | coding | HOM04D000030 | ORTHO04D008073 |
| Glyma.01G010500 | Glyma.01G010500.1 | 1018932 | 1021736 | + | Chr01 | coding | HOM04D000014 | ORTHO04D000087 |
| Glyma.01G010600 | Glyma.01G010600.1 | 1023429 | 1025703 | + | Chr01 | coding | HOM04D006100 | ORTHO04D006454 |
| Glyma.01G010700 | Glyma.01G010700.1 | 1029421 | 1033293 | + | Chr01 | coding | HOM04D000014 | ORTHO04D000087 |
| Glyma.01G010900 | Glyma.01G010900.1 | 1047864 | 1051124 | + | Chr01 | coding | HOM04D004118 | ORTHO04D005067 |
| Glyma.01G011100 | Glyma.01G011100.1 | 1057201 | 1061533 | + | Chr01 | coding | HOM04D003179 | ORTHO04D003800 |
| Glyma.01G011300 | Glyma.01G011300.1 | 1084865 | 1086682 | + | Chr01 | coding | HOM04D000001 | ORTHO04D000001 |
| Glyma.01G011400 | Glyma.01G011400.1 | 1088080 | 1090556 | + | Chr01 | coding | HOM04D006031 | ORTHO04D007751 |
| Glyma.01G011700 | Glyma.01G011700.1 | 1130669 | 1132486 | + | Chr01 | coding | HOM04D000001 | ORTHO04D000001 |
| Glyma.01G012000 | Glyma.01G012000.1 | 1157242 | 1160517 | + | Chr01 | coding | HOM04D000010 | ORTHO04D010618 |
| Glyma.01G012400 | Glyma.01G012400.1 | 1198301 | 1201673 | + | Chr01 | coding | HOM04D001317 | ORTHO04D001262 |
| Glyma.01G012500 | Glyma.01G012500.1 | 1204310 | 1208310 | + | Chr01 | coding | HOM04D002991 | ORTHO04D003605 |
| Glyma.01G012700 | Glyma.01G012700.1 | 1211666 | 1212859 | + | Chr01 | coding | HOM04D000136 | ORTHO04D019761 |
| Glyma.01G012800 | Glyma.01G012800.1 | 1220418 | 1224631 | + | Chr01 | coding | HOM04D001803 | ORTHO04D001781 |
| Glyma.01G013000 | Glyma.01G013000.1 | 1232097 | 1232591 | + | Chr01 | coding | HOM04D000123 | ORTHO04D000049 |
| Glyma.01G013300 | Glyma.01G013300.1 | 1268275 | 1274673 | + | Chr01 | coding | HOM04D000123 | ORTHO04D000049 |
| Glyma.01G013700 | Glyma.01G013700.1 | 1310014 | 1310220 | + | Chr01 | coding | Orphan Gene | Orphan Gene |
| Glyma.01G013800 | Glyma.01G013800.1 | 1314303 | 1315988 | + | Chr01 | coding | HOM04D000116 | ORTHO04D000430 |
| Glyma.01G013900 | Glyma.01G013900.1 | 1327953 | 1330999 | + | Chr01 | coding | HOM04D000068 | ORTHO04D001110 |
| Glyma.01G014400 | Glyma.01G014400.1 | 1389190 | 1393118 | + | Chr01 | coding | HOM04D001966 | ORTHO04D002094 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench