Annotations
Page 2 of 23481, showing 20 records out of 469604 total, starting on record 21, ending on 40
| Gene | Transcript | Start | Stop | Strand | Chr | Type | Homologous gene family | Orthologous gene family |
|---|---|---|---|---|---|---|---|---|
| Cc02_te042064 | Cc02_te042064.1 | 1284 | 1530 | + | chr2 | te | Not Available | Not Available |
| Cc11_te379044 | Cc11_te379044.1 | 1347 | 1515 | - | chr11 | te | Not Available | Not Available |
| Cc10_te345700 | Cc10_te345700.1 | 1367 | 1516 | + | chr10 | te | Not Available | Not Available |
| Cc00_te417645 | Cc00_te417645.1 | 1486 | 2098 | - | chr0 | te | Not Available | Not Available |
| Cc11_te379047 | Cc11_te379047.1 | 1516 | 3451 | - | chr11 | te | Not Available | Not Available |
| Cc02_te042106 | Cc02_te042106.1 | 1531 | 2333 | + | chr2 | te | Not Available | Not Available |
| Cc06_te208240 | Cc06_te208240.2 | 1582 | 1785 | - | chr6 | te | Not Available | Not Available |
| Cc03_g00010 | Cc03_g00010.1 | 1703 | 2040 | - | chr3 | coding | HOM04D004334 | ORTHO04D005493 |
| Cc06_te208309 | Cc06_te208309.1 | 1786 | 2242 | - | chr6 | te | Not Available | Not Available |
| Cc04_te142631 | Cc04_te142631.2 | 2011 | 2568 | - | chr4 | te | Not Available | Not Available |
| Cc00_te417686 | Cc00_te417686.1 | 2169 | 2284 | + | chr0 | te | Not Available | Not Available |
| Cc06_te208296 | Cc06_te208296.1 | 2243 | 2413 | + | chr6 | te | Not Available | Not Available |
| Cc09_te320632 | Cc09_te320632.3 | 2284 | 3983 | + | chr9 | te | Not Available | Not Available |
| Cc10_te345720 | Cc10_te345720.1 | 2302 | 2583 | - | chr10 | te | Not Available | Not Available |
| Cc02_te042172 | Cc02_te042172.1 | 2358 | 3614 | - | chr2 | te | Not Available | Not Available |
| Cc01_te000028 | Cc01_te000028.1 | 2407 | 2573 | - | chr1 | te | Not Available | Not Available |
| Cc06_te673005 | Cc06_te673005.1 | 2414 | 2766 | - | chr6 | te | Not Available | Not Available |
| Cc07_g00010 | Cc07_g00010.1 | 2498 | 6123 | + | chr7 | coding | HOM04D005981 | ORTHO04D008085 |
| Cc01_te000026 | Cc01_te000026.1 | 2574 | 3102 | - | chr1 | te | Not Available | Not Available |
| Cc10_g00010 | Cc10_g00010.1 | 2585 | 6197 | - | chr10 | coding | HOM04D000206 | ORTHO04D005775 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench