Integrative Orthology Viewer:
Pp3s92_50
(Physcomitrium patens)
Inparalogs
| Organism | Source | Genes | #genes | Details |
|---|---|---|---|---|
| Physcomitrium patens | Orthologous gene family | Pp3s92_50 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | Pp3s92_50 Pp3s34_690 | 2 |
Orthologs
| Organism | Source | Type | Genes | #genes | Details |
|---|---|---|---|---|---|
| Actinidia chinensis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Achn105851 | 1 | ![]() |
| Amaranthus hypochondriacus | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AH009276 | 1 | ![]() |
| Amborella trichopoda | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | ATR0568G007 | 1 | ![]() |
| Arabidopsis lyrata | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AL4G33240 | 1 | ![]() |
| Arabidopsis thaliana | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AT2G36990 | 1 | ![]() |
| Arachis ipaensis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Araip.KLX3M | 1 | ![]() |
| Beta vulgaris | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Bv7_172600_yjeg | 1 | ![]() |
| Brassica oleracea | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Bo4g186560 | 1 | ![]() |
| Brassica rapa | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Brara.D02249 | 1 | ![]() |
| Cajanus cajan | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | C.cajan_09850.g | 1 | ![]() |
| Capsella rubella | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Carubv10022939m.g | 1 | ![]() |
| Capsicum annuum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | CAN.G900.50 | 1 | ![]() |
| Carica papaya | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cpa.g.sc73.29 | 1 | ![]() |
| Chenopodium quinoa | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AUR62014506 | 1 | ![]() |
| Chlamydomonas reinhardtii | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cre03.g194950 | 1 | ![]() |
| Cicer arietinum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Ca_17153.g | 1 | ![]() |
| Citrullus lanatus | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cla018313.g | 1 | ![]() |
| Citrus clementina | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Ciclev10011376m.g | 1 | ![]() |
| Coffea canephora | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cc06_g04120 | 1 | ![]() |
| Corchorus olitorius | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | COL.COLO4_26982 | 1 | ![]() |
| Cucumis melo | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | MELO3C024460 | 1 | ![]() |
| Cucumis sativus L. | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cucsa.124610 | 1 | ![]() |
| Daucus carota | Best-Hits-and-Inparalogs(BHI)family | many-to-many | DCAR_015732 DCAR_025002 | 2 | ![]() |
| Erythranthe guttata | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Migut.J00520 | 1 | ![]() |
| Eucalyptus grandis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Eucgr.D01094 | 1 | ![]() |
| Fragaria vesca | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | FVE09615 | 1 | ![]() |
| Glycine max | Best-Hits-and-Inparalogs(BHI)family | many-to-many | Glyma.03G182600 Glyma.19G183100 | 2 | ![]() |
| Gossypium raimondii | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Gorai.006G165200 | 1 | ![]() |
| Hevea brasiliensis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | HBR3338G003 | 1 | ![]() |
| Malus domestica | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | MDO.mRNA.g.749.14 | 1 | ![]() |
| Manihot esculenta | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Manes.09G067500 | 1 | ![]() |
| Marchantia polymorpha | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Mapoly0214s0004 | 1 | ![]() |
| Medicago truncatula | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Medtr1g063850 | 1 | ![]() |
| Micromonas commoda | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | MCO07G342 | 1 | ![]() |
| Nelumbo nucifera | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | NNU_19854 | 1 | ![]() |
| Oryza sativa ssp. japonica | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | LOC_Os11g26160 | 1 | ![]() |
| Petunia axillaris | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Peaxi162Scf00123g01728 | 1 | ![]() |
| Picea abies | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | PAB00009092 | 1 | ![]() |
| Populus trichocarpa | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Potri.006G125700 | 1 | ![]() |
| Prunus persica | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Prupe.6G234100 | 1 | ![]() |
| Pyrus bretschneideri | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Pbr021302.1.g | 1 | ![]() |
| Ricinus communis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | RCO.g.30078.000100 | 1 | ![]() |
| Schrenkiella parvula | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Tp4g19270 | 1 | ![]() |
| Selaginella moellendorffii | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | SMO232G0021 | 1 | ![]() |
| Solanum lycopersicum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Solyc09g008040.2 | 1 | ![]() |
| Solanum tuberosum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | PGSC0003DMG400021553 | 1 | ![]() |
| Tarenaya hassleriana | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | THA.LOC104806486 | 1 | ![]() |
| Theobroma cacao | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | TCA.TCM_022198 | 1 | ![]() |
| Trifolium pratense | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | TPR.G9370 | 1 | ![]() |
| Utricularia gibba | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | UGI.Scf00429.15784 | 1 | ![]() |
| Vigna radiata var. radiata | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Vradi03g03610 | 1 | ![]() |
| Vitis vinifera | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | GSVIVG01025717001 | 1 | ![]() |
| Zea mays | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Zm00001d049160 | 1 | ![]() |
| Ziziphus jujuba | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | ZJU.LOC107428976 | 1 | ![]() |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench