Integrative Orthology Viewer:
Pbr026295.1.g
(Pyrus bretschneideri)
Inparalogs
| Organism | Source | Genes | #genes | Details |
|---|---|---|---|---|
| Pyrus bretschneideri | Best-Hits-and-Inparalogs(BHI)family | Pbr026295.1.g Pbr026310.1.g | 2 | ![]() |
| Tree-based ortholog | Pbr026295.1.g Pbr026310.1.g | 2 | ||
| Orthologous gene family | Pbr026295.1.g Pbr026310.1.g | 2 |
Orthologs
| Organism | Source | Type | Genes | #genes | Details |
|---|---|---|---|---|---|
| Actinidia chinensis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Achn015491 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Achn015491 | 1 | ||
| Orthologous gene family | many-to-many | Achn015491 Achn281591 Achn283401 | 3 | ||
| Amaranthus hypochondriacus | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AH001670 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | AH001670 | 1 | ||
| Orthologous gene family | many-to-1 | AH001670 | 1 | ||
| Anchor point | N/A | AH001670 | 1 | ||
| Amborella trichopoda | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | ATR0691G207 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | ATR0691G207 | 1 | ||
| Orthologous gene family | many-to-1 | ATR0691G207 | 1 | ||
| Arabidopsis lyrata | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AL3G47010 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | AL3G47010 | 1 | ||
| Orthologous gene family | many-to-1 | AL3G47010 | 1 | ||
| Arabidopsis thaliana | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | AT2G15290 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | AT2G15290 | 1 | ||
| Orthologous gene family | many-to-1 | AT2G15290 | 1 | ||
| Anchor point | N/A | AT2G15290 | 1 | ||
| Arachis ipaensis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Araip.A01I6 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Araip.A01I6 | 1 | ||
| Orthologous gene family | many-to-1 | Araip.A01I6 | 1 | ||
| Anchor point | N/A | Araip.A01I6 | 1 | ||
| Beta vulgaris | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Bv9_223880_tcdo | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Bv9_223880_tcdo | 1 | ||
| Orthologous gene family | many-to-1 | Bv9_223880_tcdo | 1 | ||
| Anchor point | N/A | Bv9_223880_tcdo | 1 | ||
| Brassica oleracea | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Bo7g021690 | 1 | ![]() |
| Tree-based ortholog | many-to-many | Bo7g021690 Bo9g023770 | 2 | ||
| Orthologous gene family | many-to-many | Bo7g021690 Bo9g023770 | 2 | ||
| Brassica rapa | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Brara.I00972 | 1 | ![]() |
| Tree-based ortholog | many-to-many | Brara.I00972 Brara.G00481 | 2 | ||
| Orthologous gene family | many-to-many | Brara.I00972 Brara.G00481 | 2 | ||
| Cajanus cajan | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | C.cajan_07824.g | 1 | ![]() |
| Tree-based ortholog | many-to-1 | C.cajan_07824.g | 1 | ||
| Orthologous gene family | many-to-1 | C.cajan_07824.g | 1 | ||
| Anchor point | N/A | C.cajan_07824.g | 1 | ||
| Capsella rubella | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Carubv10014290m.g | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Carubv10014290m.g | 1 | ||
| Orthologous gene family | many-to-1 | Carubv10014290m.g | 1 | ||
| Anchor point | N/A | Carubv10014290m.g | 1 | ||
| Capsicum annuum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | CAN.G1231.10 | 1 | ![]() |
| Orthologous gene family | many-to-many | CAN.G1231.10 CAN.G3385.1 | 2 | ||
| Carica papaya | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cpa.g.sc106.89 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Cpa.g.sc106.89 | 1 | ||
| Orthologous gene family | many-to-1 | Cpa.g.sc106.89 | 1 | ||
| Anchor point | N/A | Cpa.g.sc106.89 | 1 | ||
| Chenopodium quinoa | Best-Hits-and-Inparalogs(BHI)family | many-to-many | AUR62010302 AUR62039084 | 2 | ![]() |
| Tree-based ortholog | many-to-many | AUR62010302 AUR62039084 | 2 | ||
| Orthologous gene family | many-to-many | AUR62010302 AUR62039084 | 2 | ||
| Anchor point | N/A | AUR62010302 AUR62039084 | 2 | ||
| Chlamydomonas reinhardtii | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cre10.g454734 | 1 | ![]() |
| Orthologous gene family | many-to-many | Cre01.g039450 Cre11.g467759 | 2 | ||
| Cicer arietinum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Ca_05603.g | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Ca_05603.g | 1 | ||
| Orthologous gene family | many-to-1 | Ca_05603.g | 1 | ||
| Anchor point | N/A | Ca_05603.g | 1 | ||
| Citrullus lanatus | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cla016046.g | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Cla016046.g | 1 | ||
| Orthologous gene family | many-to-1 | Cla016046.g | 1 | ||
| Citrus clementina | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Ciclev10029016m.g | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Ciclev10029016m.g | 1 | ||
| Orthologous gene family | many-to-1 | Ciclev10029016m.g | 1 | ||
| Anchor point | N/A | Ciclev10029016m.g | 1 | ||
| Coffea canephora | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cc02_g19230 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Cc02_g19230 | 1 | ||
| Orthologous gene family | many-to-1 | Cc02_g19230 | 1 | ||
| Anchor point | N/A | Cc02_g19230 | 1 | ||
| Corchorus olitorius | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | COL.COLO4_32599 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | COL.COLO4_32599 | 1 | ||
| Orthologous gene family | many-to-1 | COL.COLO4_32599 | 1 | ||
| Anchor point | N/A | COL.COLO4_32599 | 1 | ||
| Cucumis melo | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | MELO3C018494 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | MELO3C018494 | 1 | ||
| Orthologous gene family | many-to-1 | MELO3C018494 | 1 | ||
| Cucumis sativus L. | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Cucsa.219420 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Cucsa.219420 | 1 | ||
| Orthologous gene family | many-to-1 | Cucsa.219420 | 1 | ||
| Daucus carota | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | DCAR_001641 | 1 | ![]() |
| Orthologous gene family | many-to-many | DCAR_001641 DCAR_021989 | 2 | ||
| Tree-based ortholog | many-to-1 | DCAR_021989 | 1 | ||
| Anchor point | N/A | DCAR_021989 | 1 | ||
| Erythranthe guttata | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Migut.B00385 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Migut.B00385 | 1 | ||
| Orthologous gene family | many-to-1 | Migut.B00385 | 1 | ||
| Anchor point | N/A | Migut.B00385 | 1 | ||
| Eucalyptus grandis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Eucgr.E02954 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Eucgr.E02954 | 1 | ||
| Orthologous gene family | many-to-1 | Eucgr.E02954 | 1 | ||
| Fragaria vesca | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | FVE26284 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | FVE26284 | 1 | ||
| Orthologous gene family | many-to-1 | FVE26284 | 1 | ||
| Anchor point | N/A | FVE26284 | 1 | ||
| Glycine max | Best-Hits-and-Inparalogs(BHI)family | many-to-many | Glyma.10G261800 Glyma.20G129100 | 2 | ![]() |
| Tree-based ortholog | many-to-many | Glyma.10G261800 Glyma.20G129100 | 2 | ||
| Orthologous gene family | many-to-many | Glyma.10G261800 Glyma.20G129100 | 2 | ||
| Anchor point | N/A | Glyma.10G261800 Glyma.20G129100 | 2 | ||
| Gossypium raimondii | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Gorai.013G047100 | 1 | ![]() |
| Tree-based ortholog | many-to-many | Gorai.013G047100 Gorai.005G235200 | 2 | ||
| Orthologous gene family | many-to-many | Gorai.013G047100 Gorai.005G235200 | 2 | ||
| Anchor point | N/A | Gorai.005G235200 | 1 | ||
| Hevea brasiliensis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | HBR3232G001 | 1 | ![]() |
| Tree-based ortholog | many-to-many | HBR3232G001 HBR2293G012 | 2 | ||
| Orthologous gene family | many-to-many | HBR3232G001 HBR2293G012 | 2 | ||
| Malus domestica | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | MDO.mRNA.g.5609.8 | 1 | ![]() |
| Orthologous gene family | many-to-many | MDO.mRNA.g.5609.8 MDO.mRNA.g.1557.9 | 2 | ||
| Tree-based ortholog | many-to-1 | MDO.mRNA.g.1557.9 | 1 | ||
| Anchor point | N/A | MDO.mRNA.g.1557.9 | 1 | ||
| Manihot esculenta | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Manes.07G069100 | 1 | ![]() |
| Tree-based ortholog | many-to-many | Manes.07G069100 Manes.10G076300 | 2 | ||
| Orthologous gene family | many-to-many | Manes.07G069100 Manes.10G076300 | 2 | ||
| Marchantia polymorpha | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Mapoly0049s0087 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Mapoly0049s0087 | 1 | ||
| Orthologous gene family | many-to-1 | Mapoly0049s0087 | 1 | ||
| Medicago truncatula | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Medtr1g107450 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Medtr1g107450 | 1 | ||
| Orthologous gene family | many-to-1 | Medtr1g107450 | 1 | ||
| Anchor point | N/A | Medtr1g107450 | 1 | ||
| Micromonas commoda | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | MCO10G127 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | MCO10G127 | 1 | ||
| Orthologous gene family | many-to-1 | MCO10G127 | 1 | ||
| Nelumbo nucifera | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | NNU_13643 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | NNU_13643 | 1 | ||
| Orthologous gene family | many-to-1 | NNU_13643 | 1 | ||
| Anchor point | N/A | NNU_13643 | 1 | ||
| Oryza sativa ssp. japonica | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | LOC_Os02g09470 | 1 | ![]() |
| Tree-based ortholog | many-to-many | LOC_Os02g09470 LOC_Os06g43130 | 2 | ||
| Orthologous gene family | many-to-many | LOC_Os02g09470 LOC_Os06g43130 | 2 | ||
| Petunia axillaris | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Peaxi162Scf00016g02324 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Peaxi162Scf00016g02324 | 1 | ||
| Orthologous gene family | many-to-1 | Peaxi162Scf00016g02324 | 1 | ||
| Anchor point | N/A | Peaxi162Scf00016g02324 | 1 | ||
| Physcomitrium patens | Best-Hits-and-Inparalogs(BHI)family | many-to-many | Pp3c10_9500 Pp3c1_21740 Pp3c27_4260 | 3 | ![]() |
| Tree-based ortholog | many-to-many | Pp3c10_9500 Pp3c1_21740 Pp3c27_4260 | 3 | ||
| Orthologous gene family | many-to-many | Pp3c10_9500 Pp3c1_21740 Pp3c27_4260 | 3 | ||
| Picea abies | Best-Hits-and-Inparalogs(BHI)family | many-to-many | PAB00008020 PAB00018839 | 2 | ![]() |
| Tree-based ortholog | many-to-many | PAB00008020 PAB00018839 | 2 | ||
| Orthologous gene family | many-to-many | PAB00008020 PAB00018839 PAB00032501 ... | 4 | ||
| Populus trichocarpa | Best-Hits-and-Inparalogs(BHI)family | many-to-many | Potri.001G300500 Potri.009G096300 | 2 | ![]() |
| Tree-based ortholog | many-to-many | Potri.001G300500 Potri.009G096300 | 2 | ||
| Orthologous gene family | many-to-many | Potri.001G300500 Potri.009G096300 | 2 | ||
| Anchor point | N/A | Potri.001G300500 Potri.009G096300 | 2 | ||
| Prunus persica | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Prupe.8G134600 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Prupe.8G134600 | 1 | ||
| Orthologous gene family | many-to-1 | Prupe.8G134600 | 1 | ||
| Anchor point | N/A | Prupe.8G134600 | 1 | ||
| Ricinus communis | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | RCO.g.29801.000048 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | RCO.g.29801.000048 | 1 | ||
| Orthologous gene family | many-to-1 | RCO.g.29801.000048 | 1 | ||
| Anchor point | N/A | RCO.g.29801.000048 | 1 | ||
| Schrenkiella parvula | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Tp3g28570 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Tp3g28570 | 1 | ||
| Orthologous gene family | many-to-1 | Tp3g28570 | 1 | ||
| Anchor point | N/A | Tp3g28570 | 1 | ||
| Selaginella moellendorffii | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | SMO118G0560 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | SMO118G0560 | 1 | ||
| Orthologous gene family | many-to-1 | SMO118G0560 | 1 | ||
| Solanum lycopersicum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Solyc01g107640.2 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | Solyc01g107640.2 | 1 | ||
| Orthologous gene family | many-to-1 | Solyc01g107640.2 | 1 | ||
| Anchor point | N/A | Solyc01g107640.2 | 1 | ||
| Solanum tuberosum | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | PGSC0003DMG400025865 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | PGSC0003DMG400025865 | 1 | ||
| Orthologous gene family | many-to-1 | PGSC0003DMG400025865 | 1 | ||
| Tarenaya hassleriana | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | THA.LOC104819557 | 1 | ![]() |
| Tree-based ortholog | many-to-many | THA.LOC104819557 THA.LOC104807244 | 2 | ||
| Orthologous gene family | many-to-many | THA.LOC104819557 THA.LOC104807244 | 2 | ||
| Anchor point | N/A | THA.LOC104807244 | 1 | ||
| Theobroma cacao | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | TCA.TCM_007134 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | TCA.TCM_007134 | 1 | ||
| Orthologous gene family | many-to-1 | TCA.TCM_007134 | 1 | ||
| Anchor point | N/A | TCA.TCM_007134 | 1 | ||
| Trifolium pratense | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | TPR.G30564 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | TPR.G30564 | 1 | ||
| Orthologous gene family | many-to-1 | TPR.G30564 | 1 | ||
| Anchor point | N/A | TPR.G30564 | 1 | ||
| Utricularia gibba | Best-Hits-and-Inparalogs(BHI)family | many-to-many | UGI.Scf00030.3582 UGI.Scf00020.2599 | 2 | ![]() |
| Tree-based ortholog | many-to-many | UGI.Scf00030.3582 UGI.Scf00020.2599 | 2 | ||
| Orthologous gene family | many-to-many | UGI.Scf00030.3582 UGI.Scf00020.2599 | 2 | ||
| Vigna radiata var. radiata | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | Vradi08g20390 | 1 | ![]() |
| Orthologous gene family | many-to-1 | Vradi08g20390 | 1 | ||
| Anchor point | N/A | Vradi08g20390 | 1 | ||
| Vitis vinifera | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | GSVIVG01003161001 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | GSVIVG01003161001 | 1 | ||
| Orthologous gene family | many-to-1 | GSVIVG01003161001 | 1 | ||
| Anchor point | N/A | GSVIVG01003161001 | 1 | ||
| Zea mays | Best-Hits-and-Inparalogs(BHI)family | many-to-many | Zm00001d053716 Zm00001d015613 | 2 | ![]() |
| Tree-based ortholog | many-to-many | Zm00001d053716 Zm00001d015613 Zm00001d046629 | 3 | ||
| Orthologous gene family | many-to-many | Zm00001d053716 Zm00001d015613 Zm00001d046629 | 3 | ||
| Ziziphus jujuba | Best-Hits-and-Inparalogs(BHI)family | many-to-1 | ZJU.LOC107426969 | 1 | ![]() |
| Tree-based ortholog | many-to-1 | ZJU.LOC107426969 | 1 | ||
| Orthologous gene family | many-to-many | ZJU.LOC107426969 ZJU.LOC107407207 ZJU.LOC107407702 ... | 7 | ||
| Anchor point | N/A | ZJU.LOC107426969 | 1 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench