Integrative Orthology Viewer:
Glyma.01G002000
(Glycine max)
Inparalogs
| Organism | Source | Genes | #genes | Details |
|---|---|---|---|---|
| Glycine max | Best-Hits-and-Inparalogs(BHI)family | Glyma.01G002000 | 1 | ![]() |
| Tree-based ortholog | Glyma.01G002000 | 1 | ||
| Orthologous gene family | Glyma.01G002000 Glyma.01G203200 Glyma.03G105400 ... | 26 |
Orthologs
| Organism | Source | Type | Genes | #genes | Details |
|---|---|---|---|---|---|
| Actinidia chinensis | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Achn330121 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Achn330121 Achn317101 Achn225861 ... | 9 | ||
| Orthologous gene family | many-to-many | Achn330121 Achn240361 Achn168001 ... | 12 | ||
| Amaranthus hypochondriacus | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AH021094 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | AH021094 AH019183 AH015334 ... | 5 | ||
| Orthologous gene family | many-to-many | AH021094 AH008586 AH009351 ... | 6 | ||
| Amborella trichopoda | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | ATR0681G345 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | ATR0681G345 ATR0037G005 ATR0697G075 ... | 4 | ||
| Orthologous gene family | many-to-many | ATR0681G345 ATR0626G267 ATR0099G052 ... | 5 | ||
| Anchor point | N/A | ATR0626G267 | 1 | ||
| Arabidopsis lyrata | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AL6G32260 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | AL6G32260 AL4G17290 AL6G22120 ... | 7 | ||
| Orthologous gene family | many-to-many | AL6G32260 AL2G34830 AL1G31780 ... | 14 | ||
| Arabidopsis thaliana | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AT5G20700 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | AT5G20700 AT2G25690 AT5G11460 ... | 7 | ||
| Orthologous gene family | many-to-many | AT5G20700 AT1G74940 AT1G19200 ... | 13 | ||
| Arachis ipaensis | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Araip.MQ8IP | 1 | ![]() |
| Tree-based ortholog | 1-to-1 | Araip.MQ8IP | 1 | ||
| Orthologous gene family | many-to-many | Araip.MQ8IP Araip.42C0C Araip.9019J ... | 8 | ||
| Anchor point | N/A | Araip.MQ8IP | 1 | ||
| Beta vulgaris | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Bv8_190790_yaig | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Bv8_190790_yaig Bv2_043780_rmxe Bv5_119450_qjrg | 3 | ||
| Orthologous gene family | many-to-many | Bv8_190790_yaig Bv1_017350_fyca Bv5_105590_rxqc ... | 5 | ||
| Brassica oleracea | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Bo9g151590 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Bo9g151590 Bo8g099000 Bo3g042010 ... | 13 | ||
| Orthologous gene family | many-to-many | Bo9g151590 Bo6g119130 Bo6g086730 ... | 27 | ||
| Brassica rapa | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Brara.J01555 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Brara.J01555 Brara.I04413 Brara.C02469 ... | 14 | ||
| Orthologous gene family | many-to-many | Brara.J01555 Brara.G03314 Brara.G02252 ... | 27 | ||
| Cajanus cajan | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | C.cajan_15405.g | 1 | ![]() |
| Tree-based ortholog | 1-to-1 | C.cajan_15405.g | 1 | ||
| Orthologous gene family | many-to-many | C.cajan_15405.g C.cajan_04002.g C.cajan_04303.g ... | 12 | ||
| Anchor point | N/A | C.cajan_15405.g | 1 | ||
| Capsella rubella | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Carubv10001805m.g | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Carubv10001805m.g Carubv10023632m.g Carubv10001342m.g ... | 6 | ||
| Orthologous gene family | many-to-many | Carubv10001805m.g Carubv10020923m.g Carubv10005906m.g ... | 12 | ||
| Capsicum annuum | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | CAN.G1058.45 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | CAN.G1058.45 CAN.G679.1 CAN.G1094.12 ... | 5 | ||
| Orthologous gene family | many-to-many | CAN.G1058.45 CAN.G1875.1 CAN.G8.45 ... | 11 | ||
| Carica papaya | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cpa.g.sc28.8 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Cpa.g.sc28.8 Cpa.g.sc205.33 Cpa.g.sc1188.2 ... | 4 | ||
| Orthologous gene family | many-to-many | Cpa.g.sc28.8 Cpa.g.sc16.199 Cpa.g.sc25.183 ... | 6 | ||
| Chenopodium quinoa | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | AUR62023374 AUR62013782 | 2 | ![]() |
| Orthologous gene family | many-to-many | AUR62023374 AUR62013782 AUR62001415 ... | 9 | ||
| Tree-based ortholog | 1-to-many | AUR62032389 AUR62024826 | 2 | ||
| Cicer arietinum | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Ca_19299.g | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Ca_19299.g Ca_02834.g Ca_01814.g ... | 7 | ||
| Orthologous gene family | many-to-many | Ca_19299.g Ca_03131.g Ca_02298.g ... | 6 | ||
| Citrullus lanatus | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cla005784.g | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Cla005784.g Cla022274.g Cla012682.g ... | 7 | ||
| Orthologous gene family | many-to-many | Cla005784.g Cla011140.g Cla002144.g ... | 13 | ||
| Citrus clementina | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Ciclev10009331m.g | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Ciclev10009331m.g Ciclev10008522m.g Ciclev10025884m.g ... | 6 | ||
| Orthologous gene family | many-to-many | Ciclev10009331m.g Ciclev10009353m.g Ciclev10002627m.g ... | 9 | ||
| Anchor point | N/A | Ciclev10009331m.g Ciclev10026710m.g | 2 | ||
| Coffea canephora | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cc00_g00160 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Cc00_g00160 Cc08_g08170 Cc01_g19280 ... | 5 | ||
| Orthologous gene family | many-to-many | Cc00_g00160 Cc00_g22710 Cc02_g25540 ... | 8 | ||
| Anchor point | N/A | Cc00_g00160 | 1 | ||
| Corchorus olitorius | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | COL.COLO4_18062 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | COL.COLO4_18062 COL.COLO4_30363 COL.COLO4_09065 ... | 4 | ||
| Orthologous gene family | many-to-many | COL.COLO4_18062 COL.COLO4_06706 COL.COLO4_09921 ... | 6 | ||
| Cucumis melo | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | MELO3C003931 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | MELO3C003931 MELO3C011209 MELO3C012956 ... | 7 | ||
| Orthologous gene family | many-to-many | MELO3C003931 MELO3C015541 MELO3C000538 ... | 13 | ||
| Cucumis sativus L. | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cucsa.141970 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Cucsa.141970 Cucsa.161940 Cucsa.233830 ... | 5 | ||
| Orthologous gene family | many-to-many | Cucsa.141970 Cucsa.029480 Cucsa.034480 ... | 11 | ||
| Daucus carota | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | DCAR_020463 DCAR_009045 | 2 | ![]() |
| Tree-based ortholog | 1-to-many | DCAR_020463 DCAR_009045 DCAR_018430 ... | 7 | ||
| Orthologous gene family | many-to-many | DCAR_020463 DCAR_009045 DCAR_024769 ... | 10 | ||
| Erythranthe guttata | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Migut.J00837 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Migut.J00837 Migut.A00260 Migut.D00319 ... | 6 | ||
| Orthologous gene family | many-to-many | Migut.J00837 Migut.L01583 Migut.J00904 ... | 11 | ||
| Anchor point | N/A | Migut.J00837 | 1 | ||
| Eucalyptus grandis | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Eucgr.C00783 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Eucgr.C00783 Eucgr.C02876 Eucgr.C01570 ... | 8 | ||
| Orthologous gene family | many-to-many | Eucgr.C00783 Eucgr.C03298 Eucgr.D02144 ... | 13 | ||
| Fragaria vesca | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | FVE12216 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | FVE12216 FVE05961 FVE20310 ... | 5 | ||
| Orthologous gene family | many-to-many | FVE12216 FVE12910 FVE03055 ... | 8 | ||
| Anchor point | N/A | FVE12216 | 1 | ||
| Gossypium raimondii | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Gorai.003G155000 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Gorai.003G155000 Gorai.006G098700 Gorai.009G133200 ... | 9 | ||
| Orthologous gene family | many-to-many | Gorai.003G155000 Gorai.010G090800 Gorai.001G016700 ... | 21 | ||
| Hevea brasiliensis | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | HBR2556G027 HBR1235G008 | 2 | ![]() |
| Tree-based ortholog | 1-to-many | HBR2556G027 HBR1235G008 HBR2336G001 ... | 9 | ||
| Orthologous gene family | many-to-many | HBR2556G027 HBR1235G008 HBR0684G004 ... | 16 | ||
| Malus domestica | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | MDO.mRNA.g.1961.29 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | MDO.mRNA.g.1961.29 MDO.mRNA.g.2980.22 MDO.mRNA.g.1768.18 | 3 | ||
| Orthologous gene family | many-to-many | MDO.mRNA.g.1961.29 MDO.mRNA.g.1514.1 MDO.mRNA.g.1927.37 ... | 9 | ||
| Manihot esculenta | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | Manes.16G093000 Manes.03G042600 | 2 | ![]() |
| Tree-based ortholog | 1-to-many | Manes.16G093000 Manes.03G042600 Manes.16G069100 ... | 9 | ||
| Orthologous gene family | many-to-many | Manes.16G093000 Manes.03G042600 Manes.01G123900 ... | 13 | ||
| Marchantia polymorpha | Tree-based ortholog | 1-to-1 | Mapoly0002s0054 | 1 | ![]() |
| Orthologous gene family | many-to-1 | Mapoly0002s0054 | 1 | ||
| Medicago truncatula | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Medtr4g124930 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Medtr4g124930 Medtr2g102237 Medtr3g108290 ... | 8 | ||
| Orthologous gene family | many-to-many | Medtr4g124930 Medtr2g042970 Medtr2g436020 ... | 11 | ||
| Nelumbo nucifera | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | NNU_11755 NNU_05060 | 2 | ![]() |
| Tree-based ortholog | 1-to-many | NNU_11755 NNU_05060 NNU_21505 ... | 9 | ||
| Orthologous gene family | many-to-many | NNU_11755 NNU_05060 NNU_12809 ... | 9 | ||
| Anchor point | N/A | NNU_12809 | 1 | ||
| Oryza sativa ssp. japonica | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | LOC_Os02g07820 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | LOC_Os02g07820 LOC_Os01g41010 LOC_Os01g52100 ... | 8 | ||
| Orthologous gene family | many-to-many | LOC_Os02g07820 LOC_Os03g08520 LOC_Os02g37970 ... | 19 | ||
| Petunia axillaris | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Peaxi162Scf00320g00121 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Peaxi162Scf00320g00121 Peaxi162Scf01248g00004 Peaxi162Scf00105g01113 ... | 8 | ||
| Orthologous gene family | many-to-many | Peaxi162Scf00320g00121 Peaxi162Scf00533g00815 Peaxi162Scf00418g00036 ... | 13 | ||
| Physcomitrium patens | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | Pp3c25_400 Pp3c16_8260 | 2 | ![]() |
| Tree-based ortholog | 1-to-many | Pp3c25_400 Pp3c16_8260 | 2 | ||
| Orthologous gene family | many-to-many | Pp3c25_400 Pp3c16_8260 | 2 | ||
| Picea abies | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | PAB00020829 PAB00049200 | 2 | ![]() |
| Orthologous gene family | many-to-many | PAB00020829 PAB00049200 PAB00064271 ... | 21 | ||
| Tree-based ortholog | 1-to-many | PAB00037808 PAB00064271 PAB00047474 ... | 10 | ||
| Populus trichocarpa | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Potri.006G139200 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Potri.006G139200 Potri.006G245200 Potri.018G035400 ... | 10 | ||
| Orthologous gene family | many-to-many | Potri.006G139200 Potri.006G078300 Potri.018G146800 ... | 16 | ||
| Anchor point | N/A | Potri.006G078300 Potri.018G146800 | 2 | ||
| Prunus persica | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Prupe.1G064600 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Prupe.1G064600 Prupe.1G464800 Prupe.3G071600 ... | 5 | ||
| Orthologous gene family | many-to-many | Prupe.1G064600 Prupe.7G194600 Prupe.1G132700 ... | 8 | ||
| Anchor point | N/A | Prupe.1G064600 | 1 | ||
| Pyrus bretschneideri | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Pbr042698.1.g | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Pbr042698.1.g Pbr021270.1.g Pbr002268.1.g ... | 11 | ||
| Orthologous gene family | many-to-many | Pbr042698.1.g Pbr041256.2.g Pbr037416.1.g ... | 16 | ||
| Anchor point | N/A | Pbr042698.1.g Pbr041256.2.g | 2 | ||
| Ricinus communis | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | RCO.g.29739.000160 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | RCO.g.29739.000160 RCO.g.29794.000177 RCO.g.29872.000025 ... | 5 | ||
| Orthologous gene family | many-to-many | RCO.g.29739.000160 RCO.g.27905.000001 RCO.g.28348.000001 ... | 7 | ||
| Schrenkiella parvula | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Tp6g23780 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Tp6g23780 Tp4g05300 Tp6g32140 ... | 8 | ||
| Orthologous gene family | many-to-many | Tp6g23780 Tp5g30080 Tp1g17100 ... | 13 | ||
| Selaginella moellendorffii | Tree-based ortholog | 1-to-1 | SMO293G0022 | 1 | ![]() |
| Orthologous gene family | many-to-many | SMO293G0022 SMO241G0032 | 2 | ||
| Solanum lycopersicum | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Solyc07g017220.2 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Solyc07g017220.2 Solyc08g067970.2 Solyc06g009000.1 ... | 7 | ||
| Orthologous gene family | many-to-many | Solyc07g017220.2 Solyc07g042190.2 Solyc12g017850.1 ... | 12 | ||
| Solanum tuberosum | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | PGSC0003DMG400009560 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | PGSC0003DMG400009560 PGSC0003DMG400014504 PGSC0003DMG400014642 ... | 6 | ||
| Orthologous gene family | many-to-many | PGSC0003DMG400009560 PGSC0003DMG400025721 PGSC0003DMG400020401 ... | 13 | ||
| Tarenaya hassleriana | Best-Hits-and-Inparalogs(BHI)family | 1-to-many | THA.LOC104810989 THA.LOC104799612 | 2 | ![]() |
| Tree-based ortholog | 1-to-many | THA.LOC104810989 THA.LOC104799612 THA.LOC104803775 ... | 11 | ||
| Orthologous gene family | many-to-many | THA.LOC104810989 THA.LOC104799612 THA.LOC104800162 ... | 17 | ||
| Theobroma cacao | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | TCA.TCM_039757 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | TCA.TCM_039757 TCA.TCM_028685 TCA.TCM_004326 ... | 5 | ||
| Orthologous gene family | many-to-many | TCA.TCM_039757 TCA.TCM_037491 TCA.TCM_005789 ... | 8 | ||
| Anchor point | N/A | TCA.TCM_039757 | 1 | ||
| Trifolium pratense | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | TPR.G12617 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | TPR.G12617 TPR.G37190 TPR.G12465 ... | 7 | ||
| Orthologous gene family | many-to-many | TPR.G12617 TPR.G18152 TPR.G19194 ... | 8 | ||
| Utricularia gibba | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | UGI.Scf00920.22468 | 1 | ![]() |
| Tree-based ortholog | 1-to-1 | UGI.Scf00920.22468 | 1 | ||
| Orthologous gene family | many-to-many | UGI.Scf00920.22468 UGI.Scf00038.4259 UGI.Scf00090.7396 ... | 8 | ||
| Vigna radiata var. radiata | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Vradi05g01830 | 1 | ![]() |
| Orthologous gene family | many-to-many | Vradi05g01830 Vradi07g23540 Vradi0215s00260 ... | 8 | ||
| Tree-based ortholog | 1-to-1 | Vradi07g23540 | 1 | ||
| Vitis vinifera | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | GSVIVG01032258001 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | GSVIVG01032258001 GSVIVG01035745001 GSVIVG01001173001 ... | 4 | ||
| Orthologous gene family | many-to-many | GSVIVG01032258001 GSVIVG01015039001 GSVIVG01002962001 ... | 8 | ||
| Anchor point | N/A | GSVIVG01032258001 | 1 | ||
| Zea mays | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Zm00001d015420 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | Zm00001d015420 Zm00001d044365 Zm00001d037713 ... | 9 | ||
| Orthologous gene family | many-to-many | Zm00001d015420 Zm00001d047260 Zm00001d029447 ... | 28 | ||
| Ziziphus jujuba | Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | ZJU.LOC107404979 | 1 | ![]() |
| Tree-based ortholog | 1-to-many | ZJU.LOC107404979 ZJU.LOC107411176 ZJU.LOC107404728 ... | 17 | ||
| Orthologous gene family | many-to-many | ZJU.LOC107404979 ZJU.LOC107404970 ZJU.LOC107430409 ... | 6 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench