Integrative Orthology Viewer:
Cc01_g00030
(Coffea canephora)
Inparalogs
| Organism | Source | Genes | #genes | Details |
|---|---|---|---|---|
| Coffea canephora | Orthologous gene family | Cc01_g00030 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | Cc01_g00030 | 1 | ||
| Tree-based ortholog | Cc01_g00030 | 1 |
Orthologs
| Organism | Source | Type | Genes | #genes | Details |
|---|---|---|---|---|---|
| Actinidia chinensis | Orthologous gene family | 1-to-1 | Achn244981 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Achn244981 | 1 | ||
| Tree-based ortholog | 1-to-1 | Achn244981 | 1 | ||
| Amaranthus hypochondriacus | Orthologous gene family | 1-to-1 | AH014258 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AH014258 | 1 | ||
| Tree-based ortholog | 1-to-1 | AH014258 | 1 | ||
| Amborella trichopoda | Orthologous gene family | 1-to-1 | ATR0490G003 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | ATR0490G003 | 1 | ||
| Tree-based ortholog | 1-to-1 | ATR0490G003 | 1 | ||
| Arabidopsis lyrata | Orthologous gene family | 1-to-1 | AL1G63370 | 1 | ![]() |
| Anchor point | N/A | AL1G63370 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AL1G63370 | 1 | ||
| Tree-based ortholog | 1-to-1 | AL1G63370 | 1 | ||
| Arabidopsis thaliana | Orthologous gene family | 1-to-1 | AT1G55325 | 1 | ![]() |
| Anchor point | N/A | AT1G55325 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AT1G55325 | 1 | ||
| Tree-based ortholog | 1-to-1 | AT1G55325 | 1 | ||
| Arachis ipaensis | Orthologous gene family | 1-to-1 | Araip.1QZ0D | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Araip.1QZ0D | 1 | ||
| Tree-based ortholog | 1-to-1 | Araip.1QZ0D | 1 | ||
| Beta vulgaris | Orthologous gene family | 1-to-1 | Bv4_070940_eyof | 1 | ![]() |
| Anchor point | N/A | Bv4_070940_eyof | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Bv4_070940_eyof | 1 | ||
| Tree-based ortholog | 1-to-1 | Bv4_070940_eyof | 1 | ||
| Brassica oleracea | Orthologous gene family | 1-to-many | Bo6g034430 Bo6g051250 | 2 | ![]() |
| Anchor point | N/A | Bo6g034430 Bo6g051250 | 2 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Bo6g034430 | 1 | ||
| Tree-based ortholog | 1-to-many | Bo6g034430 Bo6g051250 | 2 | ||
| Brassica rapa | Orthologous gene family | 1-to-many | Brara.E01467 Brara.E01501 Brara.E01544 ... | 5 | ![]() |
| Anchor point | N/A | Brara.E01467 Brara.F00037 | 2 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Brara.E01544 | 1 | ||
| Tree-based ortholog | 1-to-1 | Brara.E01544 | 1 | ||
| Cajanus cajan | Orthologous gene family | 1-to-many | C.cajan_19230.g C.cajan_19231.g | 2 | ![]() |
| Tree-based ortholog | 1-to-1 | C.cajan_19230.g | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | C.cajan_19231.g | 1 | ||
| Capsella rubella | Orthologous gene family | 1-to-1 | Carubv10012222m.g | 1 | ![]() |
| Anchor point | N/A | Carubv10012222m.g | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Carubv10012222m.g | 1 | ||
| Tree-based ortholog | 1-to-1 | Carubv10012222m.g | 1 | ||
| Capsicum annuum | Orthologous gene family | 1-to-many | CAN.G1237.21 CAN.G1237.22 CAN.G1237.43 ... | 6 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | CAN.G1237.43 | 1 | ||
| Tree-based ortholog | 1-to-1 | CAN.G1237.43 | 1 | ||
| Carica papaya | Orthologous gene family | 1-to-many | Cpa.g.sc119.44 Cpa.g.sc119.45 | 2 | ![]() |
| Anchor point | N/A | Cpa.g.sc119.44 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cpa.g.sc119.44 | 1 | ||
| Chenopodium quinoa | Orthologous gene family | 1-to-many | AUR62019164 AUR62019165 AUR62040904 | 3 | ![]() |
| Anchor point | N/A | AUR62040904 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | AUR62040904 | 1 | ||
| Tree-based ortholog | 1-to-1 | AUR62040904 | 1 | ||
| Chlamydomonas reinhardtii | Orthologous gene family | 1-to-1 | Cre02.g080300 | 1 | ![]() |
| Citrullus lanatus | Orthologous gene family | 1-to-1 | Cla011105.g | 1 | ![]() |
| Anchor point | N/A | Cla011105.g | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cla011105.g | 1 | ||
| Tree-based ortholog | 1-to-1 | Cla011105.g | 1 | ||
| Citrus clementina | Orthologous gene family | 1-to-1 | Ciclev10014014m.g | 1 | ![]() |
| Anchor point | N/A | Ciclev10014014m.g | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Ciclev10014014m.g | 1 | ||
| Tree-based ortholog | 1-to-1 | Ciclev10014014m.g | 1 | ||
| Corchorus olitorius | Orthologous gene family | 1-to-many | COL.COLO4_07280 COL.COLO4_07282 | 2 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | COL.COLO4_07280 | 1 | ||
| Cucumis melo | Orthologous gene family | 1-to-many | MELO3C015581 MELO3C015582 | 2 | ![]() |
| Anchor point | N/A | MELO3C015581 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | MELO3C015581 | 1 | ||
| Cucumis sativus L. | Orthologous gene family | 1-to-1 | Cucsa.142320 | 1 | ![]() |
| Anchor point | N/A | Cucsa.142320 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Cucsa.142320 | 1 | ||
| Tree-based ortholog | 1-to-1 | Cucsa.142320 | 1 | ||
| Daucus carota | Orthologous gene family | 1-to-1 | DCAR_029576 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | DCAR_029576 | 1 | ||
| Tree-based ortholog | 1-to-1 | DCAR_029576 | 1 | ||
| Erythranthe guttata | Orthologous gene family | 1-to-many | Migut.L00371 Migut.L00380 Migut.L00381 | 3 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Migut.L00381 | 1 | ||
| Tree-based ortholog | 1-to-1 | Migut.L00381 | 1 | ||
| Eucalyptus grandis | Orthologous gene family | 1-to-1 | Eucgr.J01768 | 1 | ![]() |
| Anchor point | N/A | Eucgr.J01768 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Eucgr.J01768 | 1 | ||
| Tree-based ortholog | 1-to-1 | Eucgr.J01768 | 1 | ||
| Fragaria vesca | Orthologous gene family | 1-to-1 | FVE24834 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | FVE24834 | 1 | ||
| Tree-based ortholog | 1-to-1 | FVE24834 | 1 | ||
| Glycine max | Orthologous gene family | 1-to-many | Glyma.11G256800 Glyma.18G000100 | 2 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-many | Glyma.11G256800 Glyma.18G000100 | 2 | ||
| Tree-based ortholog | 1-to-many | Glyma.11G256800 Glyma.18G000100 | 2 | ||
| Gossypium raimondii | Orthologous gene family | 1-to-1 | Gorai.004G264800 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Gorai.004G264800 | 1 | ||
| Tree-based ortholog | 1-to-1 | Gorai.004G264800 | 1 | ||
| Hevea brasiliensis | Orthologous gene family | 1-to-1 | HBR0644G002 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | HBR0644G002 | 1 | ||
| Tree-based ortholog | 1-to-1 | HBR0644G002 | 1 | ||
| Malus domestica | Orthologous gene family | 1-to-many | MDO.mRNA.g.872.38 MDO.mRNA.g.872.39 | 2 | ![]() |
| Anchor point | N/A | MDO.mRNA.g.872.38 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | MDO.mRNA.g.872.39 | 1 | ||
| Manihot esculenta | Orthologous gene family | 1-to-1 | Manes.14G121800 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Manes.14G121800 | 1 | ||
| Tree-based ortholog | 1-to-1 | Manes.14G121800 | 1 | ||
| Marchantia polymorpha | Orthologous gene family | 1-to-1 | Mapoly0029s0052 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Mapoly0029s0052 | 1 | ||
| Tree-based ortholog | 1-to-1 | Mapoly0029s0052 | 1 | ||
| Medicago truncatula | Orthologous gene family | 1-to-1 | Medtr3g083500 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Medtr3g083500 | 1 | ||
| Tree-based ortholog | 1-to-1 | Medtr3g083500 | 1 | ||
| Nelumbo nucifera | Orthologous gene family | 1-to-many | NNU_03028 NNU_03029 NNU_03031 ... | 4 | ![]() |
| Anchor point | N/A | NNU_03029 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | NNU_03031 | 1 | ||
| Oryza sativa ssp. japonica | Orthologous gene family | 1-to-1 | LOC_Os05g37500 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | LOC_Os05g37500 | 1 | ||
| Tree-based ortholog | 1-to-1 | LOC_Os05g37500 | 1 | ||
| Petunia axillaris | Orthologous gene family | 1-to-1 | Peaxi162Scf00970g00016 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Peaxi162Scf00970g00016 | 1 | ||
| Tree-based ortholog | 1-to-1 | Peaxi162Scf00970g00016 | 1 | ||
| Physcomitrium patens | Orthologous gene family | 1-to-many | Pp3c11_22280 Pp3c7_4610 | 2 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-many | Pp3c11_22280 Pp3c7_4610 | 2 | ||
| Tree-based ortholog | 1-to-many | Pp3c11_22280 Pp3c7_4610 | 2 | ||
| Picea abies | Orthologous gene family | 1-to-many | PAB00010563 PAB00012735 PAB00027675 ... | 4 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | PAB00012735 | 1 | ||
| Populus trichocarpa | Orthologous gene family | 1-to-many | Potri.001G004200 Potri.003G220800 | 2 | ![]() |
| Anchor point | N/A | Potri.001G004200 Potri.003G220800 | 2 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-many | Potri.001G004200 Potri.003G220800 | 2 | ||
| Tree-based ortholog | 1-to-many | Potri.001G004200 Potri.003G220800 | 2 | ||
| Prunus persica | Orthologous gene family | 1-to-1 | Prupe.6G003600 | 1 | ![]() |
| Anchor point | N/A | Prupe.6G003600 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Prupe.6G003600 | 1 | ||
| Tree-based ortholog | 1-to-1 | Prupe.6G003600 | 1 | ||
| Pyrus bretschneideri | Orthologous gene family | 1-to-many | Pbr000757.1.g Pbr030165.1.g Pbr030166.1.g | 3 | ![]() |
| Anchor point | N/A | Pbr000757.1.g Pbr030165.1.g | 2 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Pbr000757.1.g | 1 | ||
| Tree-based ortholog | 1-to-1 | Pbr000757.1.g | 1 | ||
| Ricinus communis | Orthologous gene family | 1-to-1 | RCO.g.28842.000056 | 1 | ![]() |
| Anchor point | N/A | RCO.g.28842.000056 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | RCO.g.28842.000056 | 1 | ||
| Schrenkiella parvula | Orthologous gene family | 1-to-1 | Tp1g41000 | 1 | ![]() |
| Anchor point | N/A | Tp1g41000 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Tp1g41000 | 1 | ||
| Tree-based ortholog | 1-to-1 | Tp1g41000 | 1 | ||
| Selaginella moellendorffii | Orthologous gene family | 1-to-many | SMO322G0001 SMO365G0018 | 2 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | SMO365G0018 | 1 | ||
| Tree-based ortholog | 1-to-1 | SMO365G0018 | 1 | ||
| Solanum lycopersicum | Orthologous gene family | 1-to-1 | Solyc04g039950.2 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Solyc04g039950.2 | 1 | ||
| Tree-based ortholog | 1-to-1 | Solyc04g039950.2 | 1 | ||
| Tarenaya hassleriana | Orthologous gene family | 1-to-many | THA.LOC104810327 THA.LOC104822680 | 2 | ![]() |
| Anchor point | N/A | THA.LOC104810327 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-many | THA.LOC104810327 THA.LOC104822680 | 2 | ||
| Tree-based ortholog | 1-to-many | THA.LOC104810327 THA.LOC104822680 | 2 | ||
| Theobroma cacao | Orthologous gene family | 1-to-1 | TCA.TCM_024228 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | TCA.TCM_024228 | 1 | ||
| Tree-based ortholog | 1-to-1 | TCA.TCM_024228 | 1 | ||
| Trifolium pratense | Orthologous gene family | 1-to-1 | TPR.G19327 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | TPR.G19327 | 1 | ||
| Tree-based ortholog | 1-to-1 | TPR.G19327 | 1 | ||
| Utricularia gibba | Orthologous gene family | 1-to-1 | UGI.Scf00107.8246 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | UGI.Scf00107.8246 | 1 | ||
| Tree-based ortholog | 1-to-1 | UGI.Scf00107.8246 | 1 | ||
| Vigna radiata var. radiata | Orthologous gene family | 1-to-1 | Vradi0368s00100 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Vradi0368s00100 | 1 | ||
| Tree-based ortholog | 1-to-1 | Vradi0368s00100 | 1 | ||
| Vitis vinifera | Orthologous gene family | 1-to-1 | GSVIVG01025465001 | 1 | ![]() |
| Anchor point | N/A | GSVIVG01025465001 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | GSVIVG01025465001 | 1 | ||
| Tree-based ortholog | 1-to-1 | GSVIVG01025465001 | 1 | ||
| Zea mays | Orthologous gene family | 1-to-1 | Zm00001d045603 | 1 | ![]() |
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | Zm00001d045603 | 1 | ||
| Tree-based ortholog | 1-to-1 | Zm00001d045603 | 1 | ||
| Ziziphus jujuba | Orthologous gene family | 1-to-1 | ZJU.LOC107415060 | 1 | ![]() |
| Anchor point | N/A | ZJU.LOC107415060 | 1 | ||
| Best-Hits-and-Inparalogs(BHI)family | 1-to-1 | ZJU.LOC107415060 | 1 | ||
| Tree-based ortholog | 1-to-1 | ZJU.LOC107415060 | 1 |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench