Orthologous gene family:
ORTHO04D000486
- Sequences
- Parent family
Keywords
Overview of gene family content
The gene family ORTHO04D000486 has 408 gene(s) in 52 species (5 outlier gene(s)).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Gene list
Index of genes with 1 constraints:
- gene family : ORTHO04D000486
Page 1 of 21, showing 20 records out of 408 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| AH000406 | ahy | - | Scaffold_1 | No |
| AH005856 | ahy | - | Scaffold_3 | No |
| AH008685 | ahy | + | Scaffold_5 | No |
| AH008688 | ahy | - | Scaffold_5 | No |
| AH008689 | ahy | - | Scaffold_5 | No |
| AH010433 | ahy | - | Scaffold_6 | No |
| AH010542 | ahy | + | Scaffold_6 | No |
| AH010543 | ahy | + | Scaffold_6 | No |
| AH010545 | ahy | - | Scaffold_6 | No |
| AH011519 | ahy | + | Scaffold_7 | No |
| AH015476 | ahy | + | Scaffold_10 | No |
| AH018407 | ahy | + | Scaffold_12 | No |
| AL1G36040 | aly | + | scaffold_1 | No |
| AL1G50090 | aly | + | scaffold_1 | No |
| AL2G31870 | aly | - | scaffold_2 | No |
| AL3G15620 | aly | + | scaffold_3 | No |
| AL4G31010 | aly | - | scaffold_4 | No |
| AL4G31020 | aly | - | scaffold_4 | No |
| AL4G31460 | aly | - | scaffold_4 | No |
| AL6G39590 | aly | - | scaffold_6 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench