Homologous gene family:
HOM04D007327
Keywords
Overview of gene family content
The gene family HOM04D007327 has 53 gene(s) in 37 species (3 outlier gene(s)).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Gene list
Index of genes with 1 constraints:
- gene family : HOM04D007327
Page 1 of 3, showing 20 records out of 53 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| Zm00001d053406 | zma | + | 4 | No |
| Eucgr.D01739 | egr | + | Chr04 | No |
| AUR62010841 | cqu | + | C_Quinoa_Scaffold_1280 | No |
| TCA.TCM_016468 | tca | + | NC_023623.1 | No |
| AUR62019841 | cqu | + | C_Quinoa_Scaffold_1480 | No |
| Potri.001G091500 | ptr | - | Chr01 | No |
| Pbr035053.1.g | pbr | + | scaffold67.0 | No |
| Migut.A00642 | egut | - | scaffold_1 | No |
| NNU_02519 | nnu | + | megascaffold_4 | No |
| RCO.g.30190.000073 | rco | + | 30190 | No |
| Cla012803.g | cla | + | Chr7 | No |
| MDO.mRNA.g.1117.10 | mdo | - | Backbone_1117 | No |
| AH018092 | ahy | + | Scaffold_12 | No |
| AH015433 | ahy | - | Scaffold_10 | No |
| FVE32103 | fve | + | LG5 | Yes |
| MELO3C016294 | cme | + | CM3.5_scaffold00027 | No |
| Gorai.008G254500 | gra | + | Chr08 | No |
| DCAR_006487 | dca | + | DCARv2_Chr2 | No |
| Achn189031 | ach | - | Chr14 | No |
| Cc08_g16080 | ccan | + | chr8 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench