Homologous gene family:
HOM04D003262
Keywords
Overview of gene family content
The gene family HOM04D003262 has 101 gene(s) in 55 species (2 outlier gene(s)).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Gene list
Index of genes with 1 constraints:
- gene family : HOM04D003262
Page 1 of 6, showing 20 records out of 101 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| AUR62010893 | cqu | + | C_Quinoa_Scaffold_3799 | No |
| Manes.16G108600 | mes | - | Chromosome16 | No |
| C.cajan_23142.g | ccaj | - | CcLG05 | No |
| PAB00054576 | pab | - | MA_7706886 | No |
| SMO367G0175 | smo | - | scaffold_0 | No |
| Medtr8g102490 | mtr | + | chr8 | No |
| AUR62021404 | cqu | + | C_Quinoa_Scaffold_2862 | No |
| Achn312481 | ach | + | Unknow | No |
| Cucsa.288830 | csa | + | scaffold02698 | No |
| FVE11297 | fve | - | LG1 | No |
| Gorai.009G027500 | gra | - | Chr09 | No |
| AH020909 | ahy | + | Scaffold_14 | No |
| Ca_05927.g | car | - | Ca6 | No |
| Araip.U19Z4 | aip | - | Araip.B05 | No |
| Bo7g005190 | bol | - | C7 | No |
| Glyma.08G033600 | gma | + | Chr08 | No |
| Pbr015526.2.g | pbr | - | scaffold23.0 | No |
| TPR.G23455 | tpr | - | Tp57577_TGAC_v2_LG3 | No |
| Bo8g102510 | bol | - | C8 | No |
| PGSC0003DMG400000296 | stu | + | ST4.03ch12 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench