Homologous gene family:
HOM04D001291
- Sequences
- Sub-families
-
ORTHO04D001531
(191 genes in 54 species)
ORTHO04D018291
(5 genes in 2 species)
ORTHO04D022546
(3 genes in 3 species)
View all sub-families (6)
Keywords
Overview of gene family content
The gene family HOM04D001291 has 227 gene(s) in 54 species (20 outlier gene(s)).
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Smallest encompassing phylogenetic clade for this gene family :
Tandem/block/both gene duplicate percentage within this gene family :
The order of species in the graph is based on the phylogenetic species tree.
Toolbox
Gene list
Index of genes with 1 constraints:
- gene family : HOM04D001291
Page 1 of 12, showing 20 records out of 227 total, starting on record 1, ending on 20
| gene_id | species | strand | chr | outlier |
|---|---|---|---|---|
| GSVIVG01025386001 | vvi | - | chr6 | No |
| Cre06.g286650 | cre | - | chromosome_6 | No |
| TPR.G32699 | tpr | - | Tp57577_TGAC_v2_LG3 | No |
| CAN.G1837.1 | can | + | PGAv.1.6.scaffold1837 | No |
| Carubv10019805m.g | cru | - | scaffold_2 | No |
| MELO3C013806 | cme | - | CM3.5_scaffold00021 | No |
| Bv5_107290_hfen | bvu | - | Bvchr5.sca008 | No |
| Medtr5g066780 | mtr | + | chr5 | No |
| Pbr003336.1.g | pbr | + | scaffold114.0 | No |
| LOC_Os05g13790 | osa | - | Chr5 | Yes |
| AT1G69770 | ath | - | Chr1 | No |
| Migut.D02536 | egut | - | scaffold_4 | No |
| Vradi01g03580 | vra | + | Vr01 | No |
| TPR.G37261 | tpr | + | Tp57577_TGAC_v2_LG7 | No |
| Bo1g020180 | bol | + | C1 | No |
| Medtr7g047650 | mtr | + | chr7 | No |
| ATR0598G105 | atr | - | AmTr_v1.0_scaffold00024 | No |
| Peaxi162Scf00062g00201 | pax | + | Peaxi162Scf00062 | No |
| Araip.527SE | aip | - | Araip.B05 | No |
| Glyma.01G007800 | gma | + | Chr01 | No |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench