Tree Explorer: ORTHO04D000204 
- Viewing
- Species colored phylogenetic tree with associated protein domains.
View...
- basic phylogenetic tree showing speciation/duplication events
- phylogenetic tree with associated protein domains
- phylogenetic tree with associated gene structure information
- phylogenetic tree with associated conserved DNA motifs
Protein domain view
decimals
decimals
for
nodes
node size
domain scale
p value
graph scale
Search (regexp supported):
Download as:
Use your mouse to drag & zoom the tree. Tip: CTRL + wheel = scale Y, ALT + wheel = scale X
Download
Multiple Sequence Alignment information
- Method
- muscle
- Length
-
1122
- Edited length
-
185
Outlier/edited gene information
| Gene id | Status | Cause |
|---|---|---|
| PAB00012223 | removed | partial |
| CAN.G418.17 | removed | partial |
| AH005482 | removed | partial |
| TPR.G39264 | removed | partial |
| COL.COLO4_30263 | removed | partial |
| PGSC0003DMG400005651 | removed | partial |
| ZJU.LOC107403532 | removed | partial |
| PAB00022245 | removed | partial |
| CAN.G211.5 | removed | partial |
| PAB00033497 | removed | partial |
| PAB00036953 | removed | partial |
| Achn055671 | removed | partial |
| DCAR_001642 | removed | partial |
| Glyma.01G001400 | removed | partial |
| AH017264 | removed | partial |
| ZJU.LOC107403535 | removed | partial |
| PAB00036482 | removed | partial |
| Zm00001d008590 | removed | partial |
| ZJU.LOC107411663 | removed | partial |
| Carubv10002314m.g | removed | partial |
| MDO.mRNA.g.1970.40 | removed | partial |
| ZJU.LOC107411666 | removed | partial |
| AH017265 | removed | partial |
| Glyma.18G126400 | removed | partial |
| GSVIVG01019435001 | removed | partial |
| Bo4g101200 | removed | partial |
| AUR62041357 | removed | partial |
| Glyma.15G040800 | removed | partial |
| Bo9g091210 | removed | partial |
| MELO3C000067 | removed | partial |
| TPR.G20842 | removed | partial |
| Zm00001d020729 | removed | partial |
| Cpa.g.sc60.42 | removed | partial |
| RCO.g.29907.000002 | removed | partial |
| ATR0739G153 | removed | outlier |
| Cucsa.008280 | removed | outlier |
| MDO.mRNA.g.1557.10 | removed | outlier |
| Pbr013179.2.g | removed | outlier |
| Pbr023102.2.g | removed | outlier |
| Vradi10g04090 | removed | outlier |
| Zm00001d051258 | removed | outlier |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench