Tree Explorer: HOM04D001173 
- Viewing
- Species colored phylogenetic tree with associated protein domains.
View...
- basic phylogenetic tree showing speciation/duplication events
- phylogenetic tree with associated protein domains
- phylogenetic tree with associated gene structure information
- phylogenetic tree with associated conserved DNA motifs
Protein domain view
decimals
decimals
for
nodes
node size
domain scale
p value
graph scale
Search (regexp supported):
Download as:
Use your mouse to drag & zoom the tree. Tip: CTRL + wheel = scale Y, ALT + wheel = scale X
Download
Multiple Sequence Alignment information
- Method
- muscle
- Length
-
2437
- Edited length
-
163
Outlier/edited gene information
| Gene id | Status | Cause |
|---|---|---|
| TPR.G1713 | removed | partial |
| PAB00005117 | removed | partial |
| Cc10_g13210 | removed | partial |
| Bo04936s010 | removed | partial |
| Cucsa.323770 | removed | partial |
| Cla000525.g | removed | partial |
| Cucsa.323800 | removed | partial |
| Bo8g026930 | removed | partial |
| C.cajan_39571.g | removed | partial |
| Cpa.g.c42818 | removed | partial |
| Eucgr.L02883 | removed | partial |
| Zm00001d030334 | removed | partial |
| MDO.mRNA.g.1515.10 | removed | partial |
| AH016935 | removed | partial |
| Eucgr.F01963 | removed | partial |
| AL734U10010 | removed | partial |
| Cucsa.323780 | removed | partial |
| MDO.mRNA.g.540.5 | removed | partial |
| Zm00001d030663 | removed | partial |
| Achn013541 | removed | partial |
| Pp3c23_15320 | removed | partial |
| PAB00037798 | removed | partial |
| Zm00001d012412 | removed | outlier |
| Zm00001d037634 | removed | outlier |
| PAB00061916 | removed | outlier |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench