Tree Explorer: HOM04D000254 
- Viewing
- Species colored phylogenetic tree with associated protein domains.
View...
- basic phylogenetic tree showing speciation/duplication events
- phylogenetic tree with associated protein domains
- phylogenetic tree with associated gene structure information
- phylogenetic tree with associated conserved DNA motifs
Protein domain view
decimals
decimals
for
nodes
node size
domain scale
p value
graph scale
Search (regexp supported):
Download as:
Use your mouse to drag & zoom the tree. Tip: CTRL + wheel = scale Y, ALT + wheel = scale X
Download
Multiple Sequence Alignment information
- Method
- muscle
- Length
-
3461
- Edited length
-
230
Outlier/edited gene information
| Gene id | Status | Cause |
|---|---|---|
| MDO.mRNA.g.55.15 | removed | partial |
| PAB00056865 | removed | partial |
| NNU_11918 | removed | partial |
| Cc01_g20750 | removed | partial |
| Bo2g121110 | removed | partial |
| AUR62027420 | removed | partial |
| TPR.G16470 | removed | partial |
| MDO.mRNA.g.1528.35 | removed | partial |
| MDO.mRNA.g.1528.34 | removed | partial |
| DCAR_015939 | removed | partial |
| MDO.mRNA.g.81.51 | removed | partial |
| PAB00060137 | removed | partial |
| PAB00015638 | removed | partial |
| Zm00001d011149 | removed | partial |
| Pbr016645.1.g | removed | partial |
| Ca_06132.g | removed | partial |
| GSVIVG01035373001 | removed | partial |
| SMO347G0373 | removed | partial |
| Gorai.006G043000 | removed | partial |
| Cpa.g.sc25.80 | removed | partial |
| PAB00035189 | removed | partial |
| COL.COLO4_02885 | removed | partial |
| TPR.G16486 | removed | partial |
| Prupe.3G009100 | removed | partial |
| MDO.mRNA.g.1634.21 | removed | partial |
| RCO.g.45483.000001 | removed | partial |
| Bo02113s010 | removed | partial |
| TPR.G816 | removed | partial |
| Ca_17570.g | removed | partial |
| MDO.mRNA.g.5088.2 | removed | partial |
| Bo4g179500 | removed | partial |
| GSVIVG01035372001 | removed | partial |
| Cpa.g.c38515 | removed | partial |
| NNU_21026 | removed | partial |
| PAB00052647 | removed | partial |
| PAB00042045 | removed | partial |
| MDO.mRNA.g.6523.1 | removed | partial |
| Cpa.g.c36813 | removed | partial |
| Achn097941 | removed | partial |
| Medtr0427s0010 | removed | partial |
| NNU_11917 | removed | partial |
| Eucgr.E01187 | removed | partial |
| Peaxi162Scf00056g00316 | removed | partial |
| PAB00030095 | removed | partial |
| DCAR_014484 | removed | partial |
| Ca_04813.g | removed | partial |
| Vradi09g00780 | removed | partial |
| AUR62029837 | removed | partial |
| NNU_21031 | removed | partial |
| Cpa.g.sc18.230 | removed | partial |
| MDO.mRNA.g.8799.1 | removed | partial |
| Bo8g107280 | removed | partial |
| RCO.g.58840.000001 | removed | partial |
| Bo1g119230 | removed | partial |
| MDO.mRNA.g.1624.8 | removed | partial |
| Bo9g024570 | removed | partial |
| PAB00054063 | removed | partial |
| Ca_18676.g | removed | partial |
| GSVIVG01006096001 | removed | partial |
| Pbr032019.1.g | removed | partial |
| THA.LOC104810658 | removed | partial |
| Pbr015267.1.g | removed | partial |
| COL.COLO4_21087 | removed | partial |
| UGI.ctg38387.25679 | removed | partial |
| Achn160691 | removed | partial |
| TPR.G7215 | removed | partial |
| Medtr8g018330 | removed | partial |
| PAB00027444 | removed | partial |
| Bo5g048460 | removed | partial |
| Bo2g121100 | removed | partial |
| Bo1g080260 | removed | partial |
| Gorai.002G146500 | removed | partial |
| FVE07495 | removed | partial |
| Bo8g051130 | removed | partial |
| MDO.mRNA.g.5088.1 | removed | partial |
| Peaxi162Scf00064g01718 | removed | partial |
| Medtr8g018350 | removed | partial |
| Gorai.011G052700 | removed | partial |
| RCO.g.59297.000001 | removed | partial |
| Ca_19129.g | removed | partial |
| Pbr019869.1.g | removed | partial |
| MELO3C008542 | removed | outlier |
| Bo27647s010 | removed | outlier |
| PAB00048831 | removed | outlier |
| THA.LOC104814631 | removed | outlier |
| Solyc07g040790.2 | removed | outlier |
| Zm00001d020234 | removed | outlier |
| CAN.G97.22 | removed | outlier |
| C.cajan_03750.g | removed | outlier |
| Achn044681 | removed | outlier |
| Solyc07g040780.2 | removed | outlier |
| Mapoly0100s0025 | removed | outlier |
| AH014209 | removed | outlier |
| Cpa.g.sc28.142 | removed | outlier |
| CAN.G22.36 | removed | outlier |
| COL.COLO4_27080 | removed | outlier |
| GSVIVG01015172001 | removed | outlier |
| Solyc05g048860.2 | removed | outlier |
| Glyma.02G198600 | removed | outlier |
| COL.COLO4_21761 | removed | outlier |
| TCA.TCM_001608 | removed | outlier |
| Bv8_199250_rgnt | removed | outlier |
| Migut.L01521 | removed | outlier |
| Ciclev10009613m.g | removed | outlier |
| Cc06_g11640 | removed | outlier |
| Eucgr.C03417 | removed | outlier |
| AT2G19430 | removed | outlier |
| DCAR_025504 | removed | outlier |
| Pbr041483.1.g | removed | outlier |
| Glyma.17G053100 | removed | outlier |
| Cla011193.g | removed | outlier |
| COL.COLO4_24290 | removed | outlier |
| Bo7g005930 | removed | outlier |
| AUR62029033 | removed | outlier |
| MDO.mRNA.g.4518.4 | removed | outlier |
| PAB00056372 | removed | outlier |
| Pp3c6_6590 | removed | outlier |
| Pbr004437.2.g | removed | outlier |
| Vradi09g00770 | removed | outlier |
| Gorai.012G114800 | removed | outlier |
| Cpa.g.sc28.145 | removed | outlier |
| Gorai.013G115400 | removed | outlier |
| Medtr8g007360 | removed | outlier |
| TPR.G28912 | removed | outlier |
| COL.COLO4_31660 | removed | outlier |
| Pp3c24_13850 | removed | outlier |
| Brara.G00163 | removed | outlier |
| Vradi07g23040 | removed | outlier |
| ATR0789G107 | removed | outlier |
| Pp3c24_13810 | removed | outlier |
| Medtr4g125950 | removed | outlier |
| MELO3C015492 | removed | outlier |
| Cucsa.155380 | removed | outlier |
| Prupe.7G205900 | removed | outlier |
| Gorai.009G336600 | removed | outlier |
| RCO.g.29841.000107 | removed | outlier |
| TPR.G21304 | removed | outlier |
| Ciclev10009794m.g | removed | outlier |
| Tp5g24660 | removed | outlier |
| Ca_03176.g | removed | outlier |
| Cre03.g180200 | removed | outlier |
| AL1G54990 | removed | outlier |
| Potri.007G001500 | removed | outlier |
| Medtr1g115970 | removed | outlier |
| Achn128121 | removed | outlier |
| Gorai.013G058500 | removed | outlier |
| HBR0265G006 | removed | outlier |
| COL.COLO4_18173 | removed | outlier |
| MCO14G146 | removed | outlier |
| Bo13163s010 | removed | outlier |
| FVE12680 | removed | outlier |
| Bo02113s030 | removed | outlier |
| Glyma.13G106300 | removed | outlier |
| Tp3g32810 | removed | outlier |
| Cc05_g01320 | removed | outlier |
| PAB00008806 | removed | outlier |
| Achn061251 | removed | outlier |
| Carubv10013999m.g | removed | outlier |
| Bo02113s020 | removed | outlier |
| MDO.mRNA.g.5775.3 | removed | outlier |
| MDO.mRNA.g.2967.3 | removed | outlier |
| Bo9g027640 | removed | outlier |
| COL.COLO4_18370 | removed | outlier |
| Bo02113s040 | removed | outlier |
| TCA.TCM_037622 | removed | outlier |
| AL3G48850 | removed | outlier |
| Medtr8g031340 | removed | outlier |
| TPR.G9451 | removed | outlier |
| Pp3c6_6580 | removed | outlier |
| Gorai.010G084500 | removed | outlier |
| Cc08_g00800 | removed | outlier |
| COL.COLO4_14524 | removed | outlier |
| DCAR_010507 | removed | outlier |
| MDO.mRNA.g.1162.30 | removed | outlier |
| ZJU.LOC107424072 | removed | outlier |
| Pp3c7_26680 | removed | outlier |
| UGI.Scf00146.9663 | removed | outlier |
| Manes.03G036200 | removed | outlier |
| C.cajan_00201.g | removed | outlier |
| Achn326601 | removed | outlier |
| THA.LOC104824994 | removed | outlier |
| AUR62033933 | removed | outlier |
| LOC_Os09g19900 | removed | outlier |
| Peaxi162Scf00494g00088 | removed | outlier |
Expansion plot
Gene family finder
Synteny plot
Ks-graphs
Skyline plot
WGDotplot
Functional clusters
WGMapping
BLAST
Workbench